Difference between revisions of "Plymouth"
Jump to navigation
Jump to search
(Created page with "{{subst:EmptyProjectPage|Country=United Kingdom|TimePeriod=2021|TOC=Great Western Railway|difficulty=6|author=Jason B}}") |
|||
| Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| − | | description = | + | | description = Lines in the Plymouth area |
| country = {{flagu|United Kingdom}} | | country = {{flagu|United Kingdom}} | ||
| time_period = 2021 | | time_period = 2021 | ||
| − | | company = Great Western Railway | + | | company = Great Western Railway, CrossCountry |
| rolling_stock = | | rolling_stock = | ||
| − | * | + | * [[Diesel Multiple Units of the United Kingdom#Class 150|Class 150]] |
| − | * | + | * [[Diesel Multiple Units of the United Kingdom#Class 158|Class 158]] |
| + | * [[Diesel Multiple Units of the United Kingdom#Class 220|Class 220]] | ||
| + | * [[Diesel Multiple Units of the United Kingdom#Class 221|Class 221]] | ||
| + | * [[Bi-Mode Multiple Units of the United Kingdom#Class 802|Class 802]] | ||
| + | * [[Loco Hauled Consists of the United Kingdom#Class 43 + 4*Mk3 “Castle Class”|Class 43 + 4*Mk3 ''“Castle Class”'']] | ||
| difficulty = 6 | | difficulty = 6 | ||
| author = Jason B | | author = Jason B | ||
| − | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/plymouth {{PAGENAME}}] | |
| − | | website = [ | ||
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
| + | The lines in the Plymouth area and across the Cornish border to Menheniot. | ||
== Timetable == | == Timetable == | ||
| + | A full days traffic to the Summer 2021 timetable. | ||
| + | Both Passenger & Freight workings | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 22: | Line 28: | ||
| style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | | style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | ||
|- | |- | ||
| − | | rowspan=" | + | | style="background:#{{National Rail colour|CrossCountry}}; color: white" | CrossCountry |
| − | | | + | | Edinburgh || rowspan="3" | Plymouth || 1 |
| + | |- | ||
| + | | rowspan="4"; style="background:#{{National Rail colour|Great Western Railway}}; color: white" | Great Western Railway | ||
| + | | Gunnislake || 0.5 | ||
| + | |- | ||
| + | | rowspan="2" | London Paddington || 0.5 | ||
| + | |- | ||
| + | | rowspan="2" | Penzance || 0.5 | ||
| + | |- | ||
| + | | Exeter St Davids || 1 | ||
|} | |} | ||
== Operational Tips == | == Operational Tips == | ||
| − | + | Speed restrictions also in place between Saltash and Ferry road over the bridge so you can expect a few delays | |
| − | |||
[[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}}{{#ifeq:United Kingdom|Netherlands|the|}}{{#ifeq:United Kingdom|United States of America|the|}} United Kingdom]] | [[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}}{{#ifeq:United Kingdom|Netherlands|the|}}{{#ifeq:United Kingdom|United States of America|the|}} United Kingdom]] | ||
[[Category:Great Western Railway]] | [[Category:Great Western Railway]] | ||
| + | [[Category:CrossCountry]] | ||
Latest revision as of 13:20, 25 January 2026
| Plymouth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Lines in the Plymouth area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time period | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Operating Company | Great Western Railway, CrossCountry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | Jason B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Plymouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The lines in the Plymouth area and across the Cornish border to Menheniot.
Timetable
A full days traffic to the Summer 2021 timetable. Both Passenger & Freight workings
| Plymouth Services | |||
| Train Operating Company | Origin | Destination | Frequency (tph) |
| CrossCountry | Edinburgh | Plymouth | 1 |
| Great Western Railway | Gunnislake | 0.5 | |
| London Paddington | 0.5 | ||
| Penzance | 0.5 | ||
| Exeter St Davids | 1 | ||
Operational Tips
Speed restrictions also in place between Saltash and Ferry road over the bridge so you can expect a few delays