Difference between revisions of "Diesel Multiple Units of Ireland"
m |
|||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{warning|1=The following data is intended for use with [[Railway Operation Simulator]] only and should not be taken as fact. It may be inaccurate, estimated or guessed where no valid source is available.|heading=Data Accuracy Warning}} | {{warning|1=The following data is intended for use with [[Railway Operation Simulator]] only and should not be taken as fact. It may be inaccurate, estimated or guessed where no valid source is available.|heading=Data Accuracy Warning}} | ||
__TOC__ | __TOC__ | ||
| + | |||
| + | {{Train Consist | ||
| + | | wikipage = https://en.wikipedia.org/wiki/Irish_AEC_railcars | ||
| + | | title = AEC | ||
| + | | image = Push-pull_train_at_Howth_Junction_station.jpg | ||
| + | | carriages = 2 | ||
| + | | max_speed = 120 | ||
| + | | mass = 77 | ||
| + | | power = 380 | ||
| + | | operator = Great Northern Railway (Ireland) | ||
| + | | operator2 = Ulster Transport Authority | ||
| + | | operator3 = Córas Iompair Éireann | ||
| + | }} | ||
| + | |||
| + | {{Train Consist | ||
| + | | wikipage = https://en.wikipedia.org/wiki/GNRI_BUT_Class | ||
| + | | title = BUT | ||
| + | | image = BUT_railcar,_Lisburn_-_geograph.org.uk_-_1442604.jpg | ||
| + | | carriages = 3 | ||
| + | | max_speed = 137 | ||
| + | | mass = 115 | ||
| + | | power = 380 | ||
| + | | operator = Great Northern Railway (Ireland) | ||
| + | | operator2 = Ulster Transport Authority | ||
| + | | operator3 = Córas Iompair Éireann | ||
| + | }} | ||
{{Train Consist | {{Train Consist | ||
| Line 8: | Line 34: | ||
| carriages = 2 | | carriages = 2 | ||
| max_speed = 120 | | max_speed = 120 | ||
| − | | mass = | + | | mass = 84 |
| + | | power = 520 | ||
| + | | operator = [[:Category:Iarnród Éireann|Iarnród Éireann]] | ||
| + | }} | ||
| + | |||
| + | {{Train Consist | ||
| + | | wikipage = https://en.wikipedia.org/wiki/I%C3%89_2700_and_2750_Classes | ||
| + | | title = 2700 Class | ||
| + | | image = Limerick Junction Railway Station.jpg | ||
| + | | carriages = 2 | ||
| + | | max_speed = 110 | ||
| + | | mass = 76 | ||
| + | | power = 520 | ||
| + | | operator = [[:Category:Iarnród Éireann|Iarnród Éireann]] | ||
| + | }} | ||
| + | |||
| + | {{Train Consist | ||
| + | | wikipage = https://en.wikipedia.org/wiki/I%C3%89_2700_and_2750_Classes | ||
| + | | title = 2750 Class | ||
| + | | image = Dublin_6.jpg | ||
| + | | carriages = 1 | ||
| + | | max_speed = 110 | ||
| + | | mass = 38 | ||
| + | | power = 520 | ||
| + | | operator = [[:Category:Iarnród Éireann|Iarnród Éireann]] | ||
| + | }} | ||
| + | |||
| + | {{Train Consist | ||
| + | | wikipage = https://en.wikipedia.org/wiki/I%C3%89_2800_Class | ||
| + | | title = 2800 Class | ||
| + | | image = IE_2800_Class.jpg | ||
| + | | carriages = 2 | ||
| + | | max_speed = 121 | ||
| + | | mass = 80 | ||
| power = 520 | | power = 520 | ||
| − | | operator = [[Category:Iarnród Éireann|Iarnród Éireann]] | + | | operator = [[:Category:Iarnród Éireann|Iarnród Éireann]] |
| + | }} | ||
| + | |||
| + | {{Train Consist | ||
| + | | wikipage = https://en.wikipedia.org/wiki/I%C3%89_29000_Class | ||
| + | | title = 29000 Class | ||
| + | | image = Irish Rail railcars, Belfast - geograph.org.uk - 2689804.jpg | ||
| + | | carriages = 4 | ||
| + | | max_speed = 120 | ||
| + | | mass = 174 | ||
| + | | power = 1176 | ||
| + | | operator = [[:Category:Iarnród Éireann|Iarnród Éireann]] | ||
| + | }} | ||
| + | |||
| + | {{Train Consist | ||
| + | | wikipage = https://en.wikipedia.org/wiki/I%C3%89_22000_Class | ||
| + | | title = 22000 Class | ||
| + | | image = 22337_Dublin_Connolly.jpg | ||
| + | | carriages = 4 | ||
| + | | max_speed = 161 | ||
| + | | mass = 252 | ||
| + | | power = 1152 | ||
| + | | operator = [[:Category:Iarnród Éireann|Iarnród Éireann]] | ||
}} | }} | ||
[[Category:Consists of Ireland]] | [[Category:Consists of Ireland]] | ||
Latest revision as of 18:18, 22 January 2026
Data Accuracy Warning The following data is intended for use with Railway Operation Simulator only and should not be taken as fact. It may be inaccurate, estimated or guessed where no valid source is available. |
AEC
| Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
|---|---|---|---|---|---|---|
| N/A | Great Northern Railway (Ireland) Ulster Transport Authority Córas Iompair Éireann |
2 | 120 | 77 | 25 | 380 |
|
[headcode];[description];[initial speed];120;77;25;380 | ||||||
BUT
| Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
|---|---|---|---|---|---|---|
| N/A | Great Northern Railway (Ireland) Ulster Transport Authority Córas Iompair Éireann |
3 | 137 | 115 | 38 | 380 |
|
[headcode];[description];[initial speed];137;115;38;380 | ||||||
2600 Class
| Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
|---|---|---|---|---|---|---|
| N/A | Iarnród Éireann | 2 | 120 | 84 | 28 | 520 |
|
[headcode];[description];[initial speed];120;84;28;520 | ||||||
2700 Class
| Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
|---|---|---|---|---|---|---|
| N/A | Iarnród Éireann | 2 | 110 | 76 | 25 | 520 |
|
[headcode];[description];[initial speed];110;76;25;520 | ||||||
2750 Class
| Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
|---|---|---|---|---|---|---|
| N/A | Iarnród Éireann | 1 | 110 | 38 | 12 | 520 |
|
[headcode];[description];[initial speed];110;38;12;520 | ||||||
2800 Class
| Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
|---|---|---|---|---|---|---|
| N/A | Iarnród Éireann | 2 | 121 | 80 | 26 | 520 |
|
[headcode];[description];[initial speed];121;80;26;520 | ||||||
29000 Class
| Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
|---|---|---|---|---|---|---|
| N/A | Iarnród Éireann | 4 | 120 | 174 | 58 | 1176 |
|
[headcode];[description];[initial speed];120;174;58;1176 | ||||||
22000 Class
| Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
|---|---|---|---|---|---|---|
| N/A | Iarnród Éireann | 4 | 161 | 252 | 84 | 1152 |
|
[headcode];[description];[initial speed];161;252;84;1152 | ||||||