Difference between revisions of "Western Lyon Tram-Train"
(Created page with "{{subst:EmptyProjectPage|Country=France|TimePeriod=2026|TOC=SNCF|difficulty=5|author=Krizar}}") |
m |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| − | | description = | + | | image = [[File:Logo TER.svg|100px]] |
| + | | description = This simulation represents the tram-train network operating from Lyon Saint-Paul station within the western limits of the city of Lyon, France. The network opened in 2012 and is part of the TER Auvergne-Rhône-Alpes system. | ||
| country = {{flagu|France}} | | country = {{flagu|France}} | ||
| time_period = 2026 | | time_period = 2026 | ||
| company = SNCF | | company = SNCF | ||
| rolling_stock = | | rolling_stock = | ||
| − | * | + | * [[Light Rail Vehicles of France#Alstom Citadis Dualis|Alstom Citadis Dualis]] |
| − | + | | difficulty = 6 | |
| − | | difficulty = | ||
| author = [[User:Krizar|Krizar]] | | author = [[User:Krizar|Krizar]] | ||
| − | | repository = [ | + | | repository = [https://github.com/Railway-Op-Sim/FR-Western-Lyon-Tram-Train {{PAGENAME}}] |
| − | | website = [ | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/europe/western-lyon-tram-train {{PAGENAME}}] |
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
| + | This simulation represents the tram-train network operating from Lyon Saint-Paul station within the western limits of the city of Lyon, France. The network opened in 2012 and is part of the TER Auvergne-Rhône-Alpes system and consists of two local lines: | ||
| + | |||
| + | * Line 21: Lyon Saint-Paul to Brignais | ||
| + | * Line 22: Lyon Saint-Paul to Sain-Bel | ||
| + | |||
| + | The simulation is of medium difficulty and so can be operated at increased time speeds for a greater challenge. It is recommended that the included session file be used as automatic routes have been added, points have been set to correct defaults, and an initial path created for the first service of the timetable which commences immediately. | ||
| + | |||
| + | The map includes accurate signalling and speed limits taken from cabride footage of the line in 2023, and all stations along the network are included: | ||
| + | |||
| + | * Lyon Saint-Paul | ||
| + | * Lyon George-de-Loup | ||
| + | * Écully-la-Demi-Lune | ||
| + | * Tassin | ||
| + | * Alaï | ||
| + | * Francheville | ||
| + | * Chaponost | ||
| + | * Brignais | ||
| + | * Charbonnières-les-Bains | ||
| + | * Casino-Lacroix-Lava | ||
| + | * La Tour-de-Salvagny | ||
| + | * Lentilly-Charpenay | ||
| + | * Lentilly | ||
| + | * Fleurieux-sur-l’Arbresle | ||
| + | * L’Arbresle | ||
| + | * Sain-Bel | ||
| + | |||
| + | Also included is the transportation centre at L’Arbresle. | ||
== Timetable == | == Timetable == | ||
| + | The featured timetable has been made as accurate possible to operations between December 2025 and February 2026. | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 22: | Line 50: | ||
| style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | | style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | ||
|- | |- | ||
| − | | rowspan="2"; style="background:# | + | | rowspan="2"; style="background:#DF242F; color: white" | SNCF |
| − | | | + | | rowspan="2" | Lyon Saint-Paul || Sain-Bel || 2 |
| + | |- | ||
| + | | Brignais || 1 | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Simulations in {{#ifeq:France|United Kingdom|the|}}{{#ifeq:France|Netherlands|the|}}{{#ifeq:France|United States of America|the|}} France]] | [[Category:Simulations in {{#ifeq:France|United Kingdom|the|}}{{#ifeq:France|Netherlands|the|}}{{#ifeq:France|United States of America|the|}} France]] | ||
[[Category:SNCF]] | [[Category:SNCF]] | ||
Latest revision as of 21:40, 21 January 2026
This simulation represents the tram-train network operating from Lyon Saint-Paul station within the western limits of the city of Lyon, France. The network opened in 2012 and is part of the TER Auvergne-Rhône-Alpes system and consists of two local lines:
- Line 21: Lyon Saint-Paul to Brignais
- Line 22: Lyon Saint-Paul to Sain-Bel
| Western Lyon Tram-Train | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | This simulation represents the tram-train network operating from Lyon Saint-Paul station within the western limits of the city of Lyon, France. The network opened in 2012 and is part of the TER Auvergne-Rhône-Alpes system. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time period | 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Operating Company | SNCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | Krizar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repository | Western Lyon Tram-Train | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Western Lyon Tram-Train | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The simulation is of medium difficulty and so can be operated at increased time speeds for a greater challenge. It is recommended that the included session file be used as automatic routes have been added, points have been set to correct defaults, and an initial path created for the first service of the timetable which commences immediately.
The map includes accurate signalling and speed limits taken from cabride footage of the line in 2023, and all stations along the network are included:
- Lyon Saint-Paul
- Lyon George-de-Loup
- Écully-la-Demi-Lune
- Tassin
- Alaï
- Francheville
- Chaponost
- Brignais
- Charbonnières-les-Bains
- Casino-Lacroix-Lava
- La Tour-de-Salvagny
- Lentilly-Charpenay
- Lentilly
- Fleurieux-sur-l’Arbresle
- L’Arbresle
- Sain-Bel
Also included is the transportation centre at L’Arbresle.
Timetable
The featured timetable has been made as accurate possible to operations between December 2025 and February 2026.
| Western Lyon Tram-Train Services | |||
| Train Operating Company | Origin | Destination | Frequency (tph) |
| SNCF | Lyon Saint-Paul | Sain-Bel | 2 |
| Brignais | 1 | ||