Difference between revisions of "Staffordshire"
Jump to navigation
Jump to search
(Created page with "{{subst:EmptyProjectPage|Country=United Kingdom|TimePeriod=2025|TOC=Avanti West Coast|difficulty=7|author=Csaba}}") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| − | | description = | + | | description = Stafford and the surrounding area |
| country = {{flagu|United Kingdom}} | | country = {{flagu|United Kingdom}} | ||
| time_period = 2025 | | time_period = 2025 | ||
| − | | company = Avanti West Coast | + | | company = Avanti West Coast, CrossCountry, London Northwestern Railway, West Midlands Railway, Caledonian Sleeper |
| rolling_stock = | | rolling_stock = | ||
| − | * | + | * [[Diesel Multiple Units of the United Kingdom#Class 220|Class 220]] |
| − | * | + | * [[Diesel Multiple Units of the United Kingdom#Class 221|Class 221]] |
| + | * [[Electric Multiple Units of the United Kingdom#Class 350|Class 350]] | ||
| + | * [[Electric Multiple Units of the United Kingdom#Class 390|Class 390]] | ||
| + | * [[Electric Multiple Units of the United Kingdom#Class 730|Class 730]] | ||
| + | * [[Bi-Mode Multiple Units of the United Kingdom#Class 805|Class 805]] | ||
| + | * [[Electric Multiple Units of the United Kingdom#Class 807|Class 807]] | ||
| + | * [[Loco Hauled Consists of the United Kingdom#Class 92 + 16*Mk5|Class 92 + 16*Mk5]] | ||
| difficulty = 7 | | difficulty = 7 | ||
| author = Csaba | | author = Csaba | ||
| − | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/staffordshire-v1-0 {{PAGENAME}}] | |
| − | | website = [ | ||
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
| + | This is a realistic simulation of part of the West Coast Main Line around Stafford; from Lichfield to Crewe with branches (Hednesford to Rugeley Trent Valley, Penkridge to Stafford, and Norton Bridge to Stoke-on-Trent). | ||
== Timetable == | == Timetable == | ||
| + | A full 24-hour timetable is included with heavy freight working based on a Friday in October 2025. | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 22: | Line 29: | ||
| style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | | style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | ||
|- | |- | ||
| − | | rowspan=" | + | | rowspan="7"; style="background:#{{National Rail colour|Avanti West Coast}}; color: white" | Avanti West Coast |
| − | | | + | | rowspan="10" | London Euston || Chester || 1 |
| + | |- | ||
| + | | Liverpool Lime Street || 1 | ||
| + | |- | ||
| + | | Manchester Piccadilly ''via Stoke-on-Trent'' || 2 | ||
| + | |- | ||
| + | | Manchester Piccadilly ''via Crewe'' || 1 | ||
| + | |- | ||
| + | | Glasgow Central ''via Birmingham'' || 0.5 | ||
| + | |- | ||
| + | | Edinburgh Waverley ''via Birmingham'' || 0.5 | ||
| + | |- | ||
| + | | Glasgow Central || 1 | ||
| + | |- | ||
| + | | rowspan="2"; style="background:#{{National Rail colour|Caledonian Sleeper}}; color: white" | Caledonian Sleeper | ||
| + | | Glasgow Central / Edinburgh Waverley || 1tpd | ||
| + | |- | ||
| + | | Aberdeen / Inverness / Fort William || 1tpd | ||
| + | |- | ||
| + | | rowspan="3"; style="background:#{{National Rail colour|London Northwestern Railway}}; color: white" | London Northwestern Railway | ||
| + | | rowspan="2" | Crewe || 1 | ||
| + | |- | ||
| + | | Stafford || 1 | ||
| + | |- | ||
| + | | Birmingham New Street || Liverpool Lime Street || 2 | ||
| + | |- | ||
| + | | style="background:#{{National Rail colour|West Midlands Railway}}; color: white" | West Midlands Railway | ||
| + | | Birmingham International || Rugeley Trent Valley || 2 | ||
| + | |- | ||
| + | | rowspan="2"; style="background:#{{National Rail colour|CrossCountry}}; color: white" | CrossCountry | ||
| + | | rowspan="2" | Manchester Piccadilly || Bournemouth || 1 | ||
| + | |- | ||
| + | | Bristol Temple Meads || 1 | ||
|} | |} | ||
| − | + | Plenty of freight is also included. | |
| − | |||
| − | |||
[[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}}{{#ifeq:United Kingdom|Netherlands|the|}}{{#ifeq:United Kingdom|United States of America|the|}} United Kingdom]] | [[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}}{{#ifeq:United Kingdom|Netherlands|the|}}{{#ifeq:United Kingdom|United States of America|the|}} United Kingdom]] | ||
[[Category:Avanti West Coast]] | [[Category:Avanti West Coast]] | ||
| + | [[Category:CrossCountry]] | ||
| + | [[Category:Caledonian Sleeper]] | ||
| + | [[Category:London Northwestern Railway]] | ||
| + | [[Category:West Midlands Railway]] | ||
Latest revision as of 21:53, 4 January 2026
| Staffordshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Stafford and the surrounding area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time period | 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Operating Company | Avanti West Coast, CrossCountry, London Northwestern Railway, West Midlands Railway, Caledonian Sleeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | Csaba | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Staffordshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is a realistic simulation of part of the West Coast Main Line around Stafford; from Lichfield to Crewe with branches (Hednesford to Rugeley Trent Valley, Penkridge to Stafford, and Norton Bridge to Stoke-on-Trent).
Timetable
A full 24-hour timetable is included with heavy freight working based on a Friday in October 2025.
| Staffordshire Services | |||
| Train Operating Company | Origin | Destination | Frequency (tph) |
| Avanti West Coast | London Euston | Chester | 1 |
| Liverpool Lime Street | 1 | ||
| Manchester Piccadilly via Stoke-on-Trent | 2 | ||
| Manchester Piccadilly via Crewe | 1 | ||
| Glasgow Central via Birmingham | 0.5 | ||
| Edinburgh Waverley via Birmingham | 0.5 | ||
| Glasgow Central | 1 | ||
| Caledonian Sleeper | Glasgow Central / Edinburgh Waverley | 1tpd | |
| Aberdeen / Inverness / Fort William | 1tpd | ||
| London Northwestern Railway | Crewe | 1 | |
| Stafford | 1 | ||
| Birmingham New Street | Liverpool Lime Street | 2 | |
| West Midlands Railway | Birmingham International | Rugeley Trent Valley | 2 |
| CrossCountry | Manchester Piccadilly | Bournemouth | 1 |
| Bristol Temple Meads | 1 | ||
Plenty of freight is also included.