Difference between revisions of "Náchod"
m |
m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = Náchod | | name = Náchod | ||
| + | | image = [[File:Ceske_drahy-logo.svg|150px]] | ||
| description = Map of the area around Náchod in Czechia | | description = Map of the area around Náchod in Czechia | ||
| country = {{flagu|Czech Republic}} | | country = {{flagu|Czech Republic}} | ||
| Line 9: | Line 10: | ||
| website = [https://www.railwayoperationsimulator.com/catalog/community-projects/europe/nachod {{PAGENAME}}] | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/europe/nachod {{PAGENAME}}] | ||
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
| − | |||
}} | }} | ||
The map contains five fairly realistically built stations including Náchod, Náchod zastávka, Václavice, Starkoč and Česká SKalice, and includes rail lines 026 and 032. | The map contains five fairly realistically built stations including Náchod, Náchod zastávka, Václavice, Starkoč and Česká SKalice, and includes rail lines 026 and 032. | ||
Latest revision as of 17:10, 4 January 2026
The map contains five fairly realistically built stations including Náchod, Náchod zastávka, Václavice, Starkoč and Česká SKalice, and includes rail lines 026 and 032.
| Náchod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Map of the area around Náchod in Czechia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time period | 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Operating Company | České dráhy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | Mkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Náchod | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timetable
In version 1 of the simulation, the timetable is set on the morning of 10th December 2025 and contains 6 trains which you need to manage going through the single rail lines.