Difference between revisions of "Linha do Douro - Caíde to Pocinho"
(Started page) |
m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| − | | description = | + | | description = Simulation of the The Douro Line in northern Portugal |
| country = {{flagu|Portugal}} | | country = {{flagu|Portugal}} | ||
| time_period = 2024 | | time_period = 2024 | ||
| company = Comboios de Portugal | | company = Comboios de Portugal | ||
| − | |||
| − | |||
| − | |||
| difficulty = 4 | | difficulty = 4 | ||
| author = José Miguel Costa | | author = José Miguel Costa | ||
| − | + | | website = [https://www.railwayoperationsimulator.com/2024/linha-do-douro-caide-to-pocinho-by-jose-miguel-costa {{PAGENAME}}] | |
| − | | website = [ | ||
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
| + | |||
| + | A simulation of the Douro Line which runs, for its most part, beside the Douro river in the north region of Portugal. | ||
| + | This simulation includes only the active single track portion between Caíde and Pocinho. | ||
== Timetable == | == Timetable == | ||
| + | |||
| + | There are services to/from Porto (exiting/entering the simulation map at Caíde) and also in-map services. These are between Marco de Canavezes and Régua, and also between Régua and Pocinho. | ||
| + | |||
| + | Included in the timetable are all Regional and Inter Regional services that run on Saturdays (the Douro line has an unusual service pattern, all trains run on Saturdays, some do not run at other weekdays). Urban trains are not included for the sake of simplicity of operation, allowing a “speedrun” at 16x. | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 25: | Line 28: | ||
| | | | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Simulations in {{#ifeq:Portugal|United Kingdom|the|}} Portugal]] | [[Category:Simulations in {{#ifeq:Portugal|United Kingdom|the|}} Portugal]] | ||
[[Category:Comboios de Portugal]] | [[Category:Comboios de Portugal]] | ||
Latest revision as of 17:34, 7 April 2025
A simulation of the Douro Line which runs, for its most part, beside the Douro river in the north region of Portugal. This simulation includes only the active single track portion between Caíde and Pocinho.
| Linha do Douro - Caíde to Pocinho | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Simulation of the The Douro Line in northern Portugal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time period | 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Operating Company | Comboios de Portugal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | José Miguel Costa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Linha do Douro - Caíde to Pocinho | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timetable
There are services to/from Porto (exiting/entering the simulation map at Caíde) and also in-map services. These are between Marco de Canavezes and Régua, and also between Régua and Pocinho.
Included in the timetable are all Regional and Inter Regional services that run on Saturdays (the Douro line has an unusual service pattern, all trains run on Saturdays, some do not run at other weekdays). Urban trains are not included for the sake of simplicity of operation, allowing a “speedrun” at 16x.
| Linha do Douro - Caíde to Pocinho Services | |||
| Train Operating Company | Origin | Destination | Frequency (tph) |
| Comboios de Portugal | |||