Difference between revisions of "Brisbane City"
m (→Timetable) |
m (→Timetable) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 28: | Line 28: | ||
| Ipswich || 1 | | Ipswich || 1 | ||
|- | |- | ||
| − | | Roma Street || Doomben || 2 | + | | Ipswich || Redcliffe Peninsula || 1 |
| + | |- | ||
| + | | rowspan="8" | Roma Street | ||
| + | | Nambour || 2 | ||
| + | |- | ||
| + | | Shorncliffe || 2 | ||
| + | |- | ||
| + | | Gympie North || 1 | ||
| + | |- | ||
| + | | Springfield || 2 | ||
| + | |- | ||
| + | | Doomben || 2 | ||
| + | |- | ||
| + | | Redcliffe Peninsula || 4 | ||
| + | |- | ||
| + | | Varsity Lakes || 1 | ||
| + | |- | ||
| + | | Rosewood || 1 | ||
|- | |- | ||
| Beenleigh || Ferny Grove || 4 | | Beenleigh || Ferny Grove || 4 | ||
| Line 37: | Line 54: | ||
|- | |- | ||
| Cleveland || Shorncliffe || 4 | | Cleveland || Shorncliffe || 4 | ||
| + | |- | ||
| + | | Airport || Varsity Lakes || 4 | ||
|} | |} | ||
Latest revision as of 09:12, 6 April 2025
Part of the Queensland Rail network in Brisbane, Australia from Roma Street to Bowen Hills.
| Brisbane City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Simulation of the Brisbane area, Queensland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time period | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Operating Company | Translink (Queensland) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | Dominic Hubert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Brisbane City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling Stock |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timetable
| Brisbane City Services | ||
| Origin | Destination | Frequency (tph) |
| Caboolture | Rosewood | 1 |
| Ipswich | 1 | |
| Ipswich | Redcliffe Peninsula | 1 |
| Roma Street | Nambour | 2 |
| Shorncliffe | 2 | |
| Gympie North | 1 | |
| Springfield | 2 | |
| Doomben | 2 | |
| Redcliffe Peninsula | 4 | |
| Varsity Lakes | 1 | |
| Rosewood | 1 | |
| Beenleigh | Ferny Grove | 4 |
| Ferny Grove | Beenleigh | 4 |
| Shorncliffe | Cleveland | 4 |
| Cleveland | Shorncliffe | 4 |
| Airport | Varsity Lakes | 4 |
The simulation is kept as realistic as possible based on information available to the public, however some properties such as speed limits and entry/exit locations are estimated.
The simulation includes a timetable for 55 trains between 17:00-18:00 on Thursday 27th August 2020, with accurate headcodes. Some services start at Roma Street/Bowen Hills as the exact location of commencement could not be determined from the available data.
Operational Tips
- Designed for left-hand traffic, with two lines, main and suburban. The main line is mainly for express and longer distance trains, suburban line is for more local services.
- The exhibition loop is not used during the timetable.
- Roma Street platform 10 is for long distance trains travelling to other cities in Queensland and is not used.
- Roma Street platforms 2 and 3 are rarely used, with no trains in the timetable using them
- DR52 (Doomben to Brisbane City, arriving at Roma Street at 17:55) must arrive at platform 6 as it will need to change direction to become DB53 going back to Doomben.