Difference between revisions of "Barcelona Sants"
Jump to navigation
Jump to search
(Created page with "{{subst:EmptyProjectPage|Country=Spain|TimePeriod=2024|TOC=RENFE|difficulty=5|author=Javier García Navarro}}") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| − | | description = | + | | description = Nodal station in Catalonia (Spain) which connects the industrial zones and universities with downtown. |
| country = {{flagu|Spain}} | | country = {{flagu|Spain}} | ||
| time_period = 2024 | | time_period = 2024 | ||
| − | | company = | + | | company = Renfe |
| − | |||
| − | |||
| − | |||
| difficulty = 5 | | difficulty = 5 | ||
| author = Javier García Navarro | | author = Javier García Navarro | ||
| − | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/europe/barcelona-sants {{PAGENAME}}] | |
| − | | website = [ | ||
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
| − | + | Nodal station in Catalonia (Spain) which connects the industrial zones and universities with downtown. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Simulations in {{#ifeq:Spain|United Kingdom|the|}} Spain]] | [[Category:Simulations in {{#ifeq:Spain|United Kingdom|the|}} Spain]] | ||
| − | [[Category: | + | [[Category:Renfe]] |
Latest revision as of 21:42, 1 April 2025
| Barcelona Sants | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Nodal station in Catalonia (Spain) which connects the industrial zones and universities with downtown. | ||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||
| Time period | 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
| Train Operating Company | Renfe | ||||||||||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||
| Author | Javier García Navarro | ||||||||||||||||||||||||||||||||||||||||||||||
| Website | Barcelona Sants | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Nodal station in Catalonia (Spain) which connects the industrial zones and universities with downtown.