Difference between revisions of "Schiphol Airport"
Jump to navigation
Jump to search
(Created page with "{{Infobox ROSProject | name = {{PAGENAME}} | description = Local rail network around Schiphol, Amsterdam | country = {{flagu|Netherlands}} | time_period = 2023 | co...") |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
| company = Nederlanse Spoorwegen | | company = Nederlanse Spoorwegen | ||
| rolling_stock = | | rolling_stock = | ||
− | | difficulty = | + | | difficulty = 4 |
| author = robotdance23 | | author = robotdance23 | ||
| website = [https://www.railwayoperationsimulator.com/catalog/community-projects/europe/schiphol-airport {{PAGENAME}}] | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/europe/schiphol-airport {{PAGENAME}}] | ||
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
+ | This railway is based on the tracks around Schiphol Airport. Expect local, intercity and international trains running through at a high frequency. | ||
+ | |||
+ | == Timetable == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | | colspan="4"; style="text-align: center" | '''{{PAGENAME}} Services''' | ||
+ | |- | ||
+ | | style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | ||
+ | |- | ||
+ | | rowspan="2"; style="background:#{{National Rail colour|Nederlanse Spoorswegen}}; color: white" | Nederlanse Spoorswegen | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | == Operational Tips == | ||
− | + | == Trivia == | |
+ | |||
+ | [[Category:Simulations in {{#ifeq:Netherlands|United Kingdom|the|}} the Netherlands]] | ||
+ | [[Category:Nederlanse Spoorwegen]] |
Latest revision as of 20:07, 11 April 2025
Schiphol Airport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Local rail network around Schiphol, Amsterdam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Nederlanse Spoorwegen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | robotdance23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Schiphol Airport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This railway is based on the tracks around Schiphol Airport. Expect local, intercity and international trains running through at a high frequency.
Timetable
Schiphol Airport Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Nederlanse Spoorswegen |