Difference between revisions of "Eastleigh Area (SWML)"
(Created page with "{{subst:EmptyProjectPage|Country=United Kingdom|TimePeriod=2023|TOC=South Western Railway|difficulty=6|author=SL_Transport2}}") |
m (Fixed service summary table) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
− | | description = | + | | description = The South West Main Line from Michledever to Northam Junction, and the West Coastway Line to Fareham |
| country = {{flagu|United Kingdom}} | | country = {{flagu|United Kingdom}} | ||
| time_period = 2023 | | time_period = 2023 | ||
− | | company = South Western Railway | + | | company = South Western Railway, CrossCountry, Great Western Railway, Southern |
| rolling_stock = | | rolling_stock = | ||
− | * | + | * [[Diesel Multiple Units of the United Kingdom#Class 158|Class 158]] |
− | * | + | * [[Diesel Multiple Units of the United Kingdom#Class 165|Class 165]] |
+ | * [[Diesel Multiple Units of the United Kingdom#Class 166|Class 166]] | ||
+ | * [[Diesel Multiple Units of the United Kingdom#Class 220|Class 220]] | ||
+ | * [[Diesel Multiple Units of the United Kingdom#Class 221|Class 221]] | ||
+ | * [[Electric Multiple Units of the United Kingdom#Class 377|Class 377]] | ||
+ | * [[Electric Multiple Units of the United Kingdom#Class 444|Class 444]] | ||
+ | * [[Electric Multiple Units of the United Kingdom#Class 450|Class 450]] | ||
| difficulty = 6 | | difficulty = 6 | ||
| author = SL_Transport2 | | author = SL_Transport2 | ||
− | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/eastleigh-area-swml {{PAGENAME}}] | |
− | | website = [ | ||
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
+ | This simulation covers the South West Mainline from Micheldever to Northam Junction (just outside of Southampton Central ) as well as the West Coastway line to Fareham and the Eastleigh to Fareham line. There is a good mix of passenger trains (express and commuter) as well as a decent amount of freight trains heading to the Southampton Docks and Eastleigh East Yard. | ||
== Timetable == | == Timetable == | ||
+ | The simulation includes two timetables. | ||
+ | |||
+ | === Easter Engineering Works === | ||
+ | This timetable represents a weekday during Easter, meaning the line north of Winchester is closed for engineering works. As such, through services from London Waterloo to Weymouth and from Didcot Parkway to Bournemouth are diverted via the West Coastway Line. | ||
{| class="wikitable" | {| class="wikitable" | ||
− | | colspan="4"; style="text-align: center" | ''' | + | | colspan="4"; style="text-align: center" | '''Eastleigh Area (SWML) Easter Engineering Services''' |
|- | |- | ||
| style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | | style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | ||
|- | |- | ||
− | | rowspan="2"; style="background:#{{National Rail colour|South Western Railway}}; color: white" | South Western Railway | + | | rowspan="2"; style="background:#{{National Rail colour|Southern}}; color: white" | Southern |
− | | | + | | rowspan="3" | Southampton Central || Brighton || 1 |
+ | |- | ||
+ | | London Bridge || 1 | ||
+ | |- | ||
+ | | rowspan="6"; style="background:#{{National Rail colour|Island Line}}; color: white" | South Western Railway | ||
+ | | Portsmouth & Southsea || 1 | ||
+ | |- | ||
+ | | Salisbury || Romsey || 1 | ||
+ | |- | ||
+ | | London Waterloo || rowspan="2" | Weymouth || 1 | ||
+ | |- | ||
+ | | rowspan="3" | Winchester || 1 | ||
+ | |- | ||
+ | | Portsmouth Harbour || 1 | ||
+ | |- | ||
+ | | rowspan="2" | Bournemouth || 1 | ||
+ | |- | ||
+ | | style="background:#{{National Rail colour|CrossCountry}}; color: white" | CrossCountry | ||
+ | | Didcot Parkway || 0.5 | ||
+ | |} | ||
+ | |||
+ | Various freight trains and engineering trains operate throughout the day. | ||
+ | |||
+ | === Normal Weekday Timetable === | ||
+ | This timetable represents a normal weekday timetable, with a few special trains added in. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | | colspan="4"; style="text-align: center" | '''Eastleigh Area (SWML) Weekday Services''' | ||
+ | |- | ||
+ | | style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | ||
+ | |- | ||
+ | | rowspan="2"; style="background:#{{National Rail colour|Southern}}; color: white" | Southern | ||
+ | | rowspan="3" | Southampton Central || Brighton || 1 | ||
+ | |- | ||
+ | | London Victoria || 1 | ||
+ | |- | ||
+ | | rowspan="5"; style="background:#{{National Rail colour|Island Line}}; color: white" | South Western Railway | ||
+ | | Portsmouth & Southsea || 1 | ||
+ | |- | ||
+ | | Salisbury || Romsey || 1 | ||
+ | |- | ||
+ | | Winchester || Poole || 1 | ||
+ | |- | ||
+ | | rowspan="2" | London Waterloo || Weymouth || 2 | ||
+ | |- | ||
+ | | rowspan="2" | Portsmouth Harbour || 1 | ||
+ | |- | ||
+ | | style="background:#{{National Rail colour|First Great Western}}; color: white" | Great Western Railway | ||
+ | | Cardiff Central || 1 | ||
+ | |- | ||
+ | | style="background:#{{National Rail colour|CrossCountry}}; color: white" | CrossCountry | ||
+ | | Manchester Piccadilly || Bournemouth || 0.5 | ||
|} | |} | ||
== Operational Tips == | == Operational Tips == | ||
+ | * Don't run the simulation too fast - things quickly get out of hand. | ||
+ | * This was a temporary timetable and was by no means perfect - trains often get stuck behind each other. So long as they are signalled in the correct order, they should arrive on time as they have plenty of padding. | ||
+ | * Make sure to check train times at junctions such as St Denys and Fareham so that they are routed in the right order. | ||
+ | * Platform numbers are included whenever possible to add realism, but it is not necessary to follow them. | ||
+ | * Check the points before setting routes to ensure they'll set the desired way. | ||
+ | * There are a few odd parliamentary trains in the timetable - make sure to check where these are going. | ||
+ | * Move trains from their entrances as soon as possible, as they enter very frequently sometimes. | ||
+ | * Lower level crossings by setting routes in advance so that trains don't have to wait. | ||
+ | * A session file is included with the automatic routes preset, although in a few cases these may need to be cancelled. | ||
− | == | + | == Notes == |
+ | Not everything is completely realistic, for example, the entrances of Eastleigh East Yard have been made into a one-way system for ease of operation. | ||
[[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}} United Kingdom]] | [[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}} United Kingdom]] | ||
[[Category:South Western Railway]] | [[Category:South Western Railway]] | ||
+ | [[Category:CrossCountry]] | ||
+ | [[Category:Great Western Railway]] | ||
+ | [[Category:Southern]] |
Latest revision as of 12:01, 15 September 2024
Eastleigh Area (SWML) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The South West Main Line from Michledever to Northam Junction, and the West Coastway Line to Fareham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | South Western Railway, CrossCountry, Great Western Railway, Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | SL_Transport2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Eastleigh Area (SWML) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This simulation covers the South West Mainline from Micheldever to Northam Junction (just outside of Southampton Central ) as well as the West Coastway line to Fareham and the Eastleigh to Fareham line. There is a good mix of passenger trains (express and commuter) as well as a decent amount of freight trains heading to the Southampton Docks and Eastleigh East Yard.
Timetable
The simulation includes two timetables.
Easter Engineering Works
This timetable represents a weekday during Easter, meaning the line north of Winchester is closed for engineering works. As such, through services from London Waterloo to Weymouth and from Didcot Parkway to Bournemouth are diverted via the West Coastway Line.
Eastleigh Area (SWML) Easter Engineering Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Southern | Southampton Central | Brighton | 1 |
London Bridge | 1 | ||
South Western Railway | Portsmouth & Southsea | 1 | |
Salisbury | Romsey | 1 | |
London Waterloo | Weymouth | 1 | |
Winchester | 1 | ||
Portsmouth Harbour | 1 | ||
Bournemouth | 1 | ||
CrossCountry | Didcot Parkway | 0.5 |
Various freight trains and engineering trains operate throughout the day.
Normal Weekday Timetable
This timetable represents a normal weekday timetable, with a few special trains added in.
Eastleigh Area (SWML) Weekday Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Southern | Southampton Central | Brighton | 1 |
London Victoria | 1 | ||
South Western Railway | Portsmouth & Southsea | 1 | |
Salisbury | Romsey | 1 | |
Winchester | Poole | 1 | |
London Waterloo | Weymouth | 2 | |
Portsmouth Harbour | 1 | ||
Great Western Railway | Cardiff Central | 1 | |
CrossCountry | Manchester Piccadilly | Bournemouth | 0.5 |
Operational Tips
- Don't run the simulation too fast - things quickly get out of hand.
- This was a temporary timetable and was by no means perfect - trains often get stuck behind each other. So long as they are signalled in the correct order, they should arrive on time as they have plenty of padding.
- Make sure to check train times at junctions such as St Denys and Fareham so that they are routed in the right order.
- Platform numbers are included whenever possible to add realism, but it is not necessary to follow them.
- Check the points before setting routes to ensure they'll set the desired way.
- There are a few odd parliamentary trains in the timetable - make sure to check where these are going.
- Move trains from their entrances as soon as possible, as they enter very frequently sometimes.
- Lower level crossings by setting routes in advance so that trains don't have to wait.
- A session file is included with the automatic routes preset, although in a few cases these may need to be cancelled.
Notes
Not everything is completely realistic, for example, the entrances of Eastleigh East Yard have been made into a one-way system for ease of operation.