Difference between revisions of "West Coastway Line (Lancing Panel)"
(Created page with "{{Infobox ROSProject | name = West Coastway Line (Lancing Panel) | description = A busy 16 mile section of the West Coastway Line in southern England, controlled from t...") |
m |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
− | | name = | + | | name = {{PAGENAME}} |
| description = A busy 16 mile section of the West Coastway Line in southern England, controlled from the Lancing Signal Box panel. | | description = A busy 16 mile section of the West Coastway Line in southern England, controlled from the Lancing Signal Box panel. | ||
| country = {{flagu|United Kingdom}} | | country = {{flagu|United Kingdom}} | ||
| time_period = 2023 | | time_period = 2023 | ||
− | | company = Southern | + | | company = Southern, Thameslink |
+ | | rolling_stock = | ||
+ | * [[Electric Multiple Units of the United Kingdom#Class 313|Class 313]] | ||
+ | * [[Electric Multiple Units of the United Kingdom#Class 377|Class 377]] | ||
+ | * [[Electric Multiple Units of the United Kingdom#Class 700|Class 700]] | ||
| difficulty = 5 | | difficulty = 5 | ||
| author = JamieT | | author = JamieT | ||
| website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/west-coastway-line-lancing-panel {{PAGENAME}}] | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/west-coastway-line-lancing-panel {{PAGENAME}}] | ||
− | | map = | + | | map = {{{{PAGENAME}} Route}} |
}} | }} | ||
+ | |||
+ | The West Coastway Line runs along the south coast of England for approximately 60 miles, linking Brighton to Southampton via Worthing, Littlehampton, Bognor Regis, Chichester, Havant and Portsmouth. | ||
+ | |||
+ | __TOC__ | ||
+ | |||
+ | == Simulation == | ||
+ | The simulation depicts approximately a 16 mile (26 kilometre) section of this busy line from Arundel Junction near Littlehampton to Aldrington near Brighton & Hove in early 2023. During this time the section between Portslade and Angmering is controlled from the Lancing Signal Box panel, beside Lancing station. The box has been active since resignalling took place in 1988, making the neighbouring signal boxes at Portslade, Shoreham-by-Sea, Lancing, Worthing, Goring-by-Sea and Angmering redundant. The line runs parallel to the south coast and is fairly straight, with a continuous speed limit of 70mph (113kmh). | ||
+ | |||
+ | There are a total of ten level crossings on this section which are of the type Manually Controlled Barriers, monitored by CCTV (MCB-CCTV), these are all monitored and lowered from the Lancing Signal Box. There are additionally three Footpath (FPC) and one User-Worked (UWC) crossing found between Goring-by-Sea and Arundel Junction, although these do not require any action. | ||
+ | |||
+ | Southern operates services along the line, which include those between Brighton and Worthing, Littlehampton, Bognor Regis, Portsmouth, and longer-distance services to London Victoria. There are also some additional peak time services to and from London Bridge and Littlehampton, operated by Thameslink. The included timetable simulates services on a Monday in January 2023 and includes all services between 5:00am and 1:00am the following morning. | ||
+ | |||
+ | == Timetable == | ||
+ | The timetable included represents a Monday in January 2023, with the following services: | ||
+ | |||
+ | {| class="wikitable" | ||
+ | | colspan="4"; style="text-align: center" | '''{{PAGENAME}} Services''' | ||
+ | |- | ||
+ | | style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | ||
+ | |- | ||
+ | | rowspan="3"; style="background:#{{National Rail colour|Southern}}; color: white" | Southern | ||
+ | | London Victoria || Littlehampton || 2 | ||
+ | |- | ||
+ | | Brighton || Portsmouth Harbour || 1 | ||
+ | |- | ||
+ | | Brighton || Southampton Central || 1 | ||
+ | |} | ||
+ | Several additional peak services are operated by Southern, and Thameslink operate a single train to and from Littlehampton each peak. | ||
+ | |||
+ | == Operational Tips == | ||
+ | * During the morning peak, a couple of services terminate at West Worthing and subsequently change direction at the West Worthing Middle Siding to return towards Brighton & Hove. | ||
+ | * Worthing station has three platforms, platform 1 is used for terminating services. The simulation however only requires platform 2 for trains towards Brighton & Hove, or platform 3 for trains towards Arundel Junction. | ||
[[Category:Simulations in the United Kingdom]] | [[Category:Simulations in the United Kingdom]] | ||
+ | [[Category:Southern]] | ||
+ | [[Category:Thameslink]] |
Latest revision as of 10:15, 29 January 2023
West Coastway Line (Lancing Panel) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | A busy 16 mile section of the West Coastway Line in southern England, controlled from the Lancing Signal Box panel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Southern, Thameslink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | JamieT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | West Coastway Line (Lancing Panel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The West Coastway Line runs along the south coast of England for approximately 60 miles, linking Brighton to Southampton via Worthing, Littlehampton, Bognor Regis, Chichester, Havant and Portsmouth.
Simulation
The simulation depicts approximately a 16 mile (26 kilometre) section of this busy line from Arundel Junction near Littlehampton to Aldrington near Brighton & Hove in early 2023. During this time the section between Portslade and Angmering is controlled from the Lancing Signal Box panel, beside Lancing station. The box has been active since resignalling took place in 1988, making the neighbouring signal boxes at Portslade, Shoreham-by-Sea, Lancing, Worthing, Goring-by-Sea and Angmering redundant. The line runs parallel to the south coast and is fairly straight, with a continuous speed limit of 70mph (113kmh).
There are a total of ten level crossings on this section which are of the type Manually Controlled Barriers, monitored by CCTV (MCB-CCTV), these are all monitored and lowered from the Lancing Signal Box. There are additionally three Footpath (FPC) and one User-Worked (UWC) crossing found between Goring-by-Sea and Arundel Junction, although these do not require any action.
Southern operates services along the line, which include those between Brighton and Worthing, Littlehampton, Bognor Regis, Portsmouth, and longer-distance services to London Victoria. There are also some additional peak time services to and from London Bridge and Littlehampton, operated by Thameslink. The included timetable simulates services on a Monday in January 2023 and includes all services between 5:00am and 1:00am the following morning.
Timetable
The timetable included represents a Monday in January 2023, with the following services:
West Coastway Line (Lancing Panel) Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Southern | London Victoria | Littlehampton | 2 |
Brighton | Portsmouth Harbour | 1 | |
Brighton | Southampton Central | 1 |
Several additional peak services are operated by Southern, and Thameslink operate a single train to and from Littlehampton each peak.
Operational Tips
- During the morning peak, a couple of services terminate at West Worthing and subsequently change direction at the West Worthing Middle Siding to return towards Brighton & Hove.
- Worthing station has three platforms, platform 1 is used for terminating services. The simulation however only requires platform 2 for trains towards Brighton & Hove, or platform 3 for trains towards Arundel Junction.