Difference between revisions of "Loco Hauled Consists of Luxembourg"
Jump to navigation
Jump to search
m |
|||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{warning|1=The following data is intended for use with [[Railway Operation Simulator]] only and should not be taken as fact. It may be inaccurate, estimated or guessed where no valid source is available.|heading=Data Accuracy Warning}} | ||
__TOC__ | __TOC__ | ||
| − | = Electric | + | = Electric Locomotives = |
| − | + | == [https://en.wikipedia.org/wiki/CFL_Class_3000 Class 3000] == | |
| − | == [https://en.wikipedia.org/wiki/ | + | [[File:CFL 3019 - 20140908.jpg|300px|right]] |
| − | [[File:CFL | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{| class="wikitable" | style="text-align: center" | {| class="wikitable" | style="text-align: center" | ||
! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW) | ! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW) | ||
|- | |- | ||
| − | | | + | | 0 || 124 || 90 || 72 || 5200 |
|- | |- | ||
| − | | colspan="5" | '''[Headcode];[Description];[Initial Speed]; | + | | colspan="5" | '''[Headcode];[Description];[Initial Speed];124;90;60;5200''' |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | 5 || 124 || 340 || 270 || 5200 |
|- | |- | ||
| − | | colspan="5" | '''[Headcode];[Description];[Initial Speed]; | + | | colspan="5" | '''[Headcode];[Description];[Initial Speed];124;340;60;5200''' |
|} | |} | ||
| − | + | <div style="clear: both;"></div> | |
| − | |||
== [https://en.wikipedia.org/wiki/CFL_Class_4000 Class 4000] == | == [https://en.wikipedia.org/wiki/CFL_Class_4000 Class 4000] == | ||
[[File:CFL 4005 passes the viaduct in Clausen.jpg|300px|right]] | [[File:CFL 4005 passes the viaduct in Clausen.jpg|300px|right]] | ||
| Line 39: | Line 22: | ||
! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW) | ! Number of Carriages !! Maximum Speed (km/h) !! Total Mass (long tons) !! Max Braking Force (tons) !! Power (kW) | ||
|- | |- | ||
| − | | 0 || 140 || 84 || | + | | 0 || 140 || 84 || 67 || 5600 |
|- | |- | ||
| colspan="5" | '''[Headcode];[Description];[Initial Speed];140;84;60;5600''' | | colspan="5" | '''[Headcode];[Description];[Initial Speed];140;84;60;5600''' | ||
| − | |||
|- | |- | ||
| − | | colspan="5" | '''[Headcode];[Description];[Initial Speed];140; | + | | 5 || 140 || 334 || 270 || 5600 |
| + | |- | ||
| + | | colspan="5" | '''[Headcode];[Description];[Initial Speed];140;334;60;5600''' | ||
|} | |} | ||
| − | [[Category:Consists | + | [[Category:Consists of Luxemburg]] |
Latest revision as of 13:49, 25 January 2026
Data Accuracy Warning The following data is intended for use with Railway Operation Simulator only and should not be taken as fact. It may be inaccurate, estimated or guessed where no valid source is available. |
Electric Locomotives
Class 3000
| Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
|---|---|---|---|---|
| 0 | 124 | 90 | 72 | 5200 |
| [Headcode];[Description];[Initial Speed];124;90;60;5200 | ||||
| 5 | 124 | 340 | 270 | 5200 |
| [Headcode];[Description];[Initial Speed];124;340;60;5200 | ||||
Class 4000
| Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
|---|---|---|---|---|
| 0 | 140 | 84 | 67 | 5600 |
| [Headcode];[Description];[Initial Speed];140;84;60;5600 | ||||
| 5 | 140 | 334 | 270 | 5600 |
| [Headcode];[Description];[Initial Speed];140;334;60;5600 | ||||
