Difference between revisions of "Mashhad Urban Railway"
m |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
| repository = [https://github.com/Railway-Op-Sim/IR-Mashhad-Urban-Railway {{PAGENAME}}] | | repository = [https://github.com/Railway-Op-Sim/IR-Mashhad-Urban-Railway {{PAGENAME}}] | ||
| website = [https://www.railwayoperationsimulator.com/catalog/community-projects/asia-pacific/mashhad-urban-railway {{PAGENAME}}] | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/asia-pacific/mashhad-urban-railway {{PAGENAME}}] | ||
− | | map = | + | | map = {{{{PAGENAME}} Route}} |
}} | }} | ||
Line 21: | Line 21: | ||
The simulation is semi-fictional as data sources are limited outside of Iran itself. The route contains all network stations, however speed limits and rolling stock specifications have been approximated in order to match the timetable for Line 1. | The simulation is semi-fictional as data sources are limited outside of Iran itself. The route contains all network stations, however speed limits and rolling stock specifications have been approximated in order to match the timetable for Line 1. | ||
+ | Rolling stock movements in and out of the three main depots are estimated based on the timetable. | ||
+ | |||
+ | == Timetable == | ||
The timetable itself is also semi-fictional as the information is only readily available within Iran. The author only had access to the eastbound timetable for Line 1. | The timetable itself is also semi-fictional as the information is only readily available within Iran. The author only had access to the eastbound timetable for Line 1. | ||
− | Rolling stock movements in and out of the three main depots are | + | {| class="wikitable" |
+ | | colspan="4"; style="text-align: center" | '''{{PAGENAME}} Services''' | ||
+ | |- | ||
+ | | style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | ||
+ | |- | ||
+ | | rowspan="3"; style="background:#1c3473; color: white" | Mashhad Urban Railway<br>Operation Company | ||
+ | | Vakil Abad || Hasheminejad Airport || 15 | ||
+ | |- | ||
+ | | Tabarsi || Sahid Kaveh || 15 | ||
+ | |} | ||
+ | |||
+ | Rolling stock movements in and out of the three main depots are estimated based on the timetable. | ||
− | == | + | == Operational Tips == |
* Although the simulation will frequently throw alerts due to held services these can be ignored as the services are often not yet due until the next calling point. Keep an eye on the service information to prioritise. | * Although the simulation will frequently throw alerts due to held services these can be ignored as the services are often not yet due until the next calling point. Keep an eye on the service information to prioritise. | ||
Line 36: | Line 50: | ||
[[Category:Simulations in Iran]] | [[Category:Simulations in Iran]] | ||
+ | [[Category:Mashhad Urban Railway Operation Company]] |
Latest revision as of 18:29, 28 January 2023
Mashhad Urban Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Light rail transit system in the city of Mashhad in Iran | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Iran | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Mashhad Municipality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Krizar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repository | Mashhad Urban Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Mashhad Urban Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Mashhad Urban Railway is a network of two metro lines connecting the suburbs of the city of Mashhad in Razavi Khorasan province, Iran. Currently the system contains two lines Line 1 and Line 2 with plans for further extensions, and two additional lines under development.
- Line 1 is 14.5 km in length and connects the west of the city with the airport to the east.
- Line 2 began full operation in 2019, it connects the suburbs of Tabarsi in the north with Shahid Kaveh in the south.
Simulation
The simulation is semi-fictional as data sources are limited outside of Iran itself. The route contains all network stations, however speed limits and rolling stock specifications have been approximated in order to match the timetable for Line 1.
Rolling stock movements in and out of the three main depots are estimated based on the timetable.
Timetable
The timetable itself is also semi-fictional as the information is only readily available within Iran. The author only had access to the eastbound timetable for Line 1.
Mashhad Urban Railway Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Mashhad Urban Railway Operation Company |
Vakil Abad | Hasheminejad Airport | 15 |
Tabarsi | Sahid Kaveh | 15 |
Rolling stock movements in and out of the three main depots are estimated based on the timetable.
Operational Tips
- Although the simulation will frequently throw alerts due to held services these can be ignored as the services are often not yet due until the next calling point. Keep an eye on the service information to prioritise.
- At the start of the simulation, empty rolling stock will frequently leave Vakil Abad and Ghadir depots, these can be held at the main line entrance shunting signals whilst awaiting an empty platform.
- Keep an eye on services at Sahid Kaveh and Hasheminejad Airport, the turn around times can be quit tight.
- Services returning to Vakil Abad should use the loop to enter the platform from the west.
Development
This simulation is semi-fictional, however I would love to make it realistic! If you have any additional information or would like to contribute to the project, please either make a merge request or open an issue.