Difference between revisions of "Generic Intense Local Railway"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
− | | description = | + | | description = A fictional intense local railway inspired by Roslagsbanan and Saltsjöbanan |
− | |||
− | |||
− | |||
| difficulty = 6 | | difficulty = 6 | ||
| author = Commuterpop | | author = Commuterpop |
Latest revision as of 22:10, 30 December 2022
Generic Intense Local Railway | |||
---|---|---|---|
Description | A fictional intense local railway inspired by Roslagsbanan and Saltsjöbanan | ||
Simulation difficulty | |||
Author | Commuterpop | ||
Website | Generic Intense Local Railway | ||
|
This quite large local railroad is inspired by Roslagsbanan and Saltsjöbanan in the Stockholm area.
The goal with this sim is to make it quite intense and varied in many ways, and therefore most of the tricks in the book are thrown in, both track- and timetable designwise.
Timetable
Three timetables are included to give a variety of traffic.