Difference between revisions of "Peterborough"
m (Fixed Lumo Category name) |
|||
(One intermediate revision by the same user not shown) | |||
Line 63: | Line 63: | ||
| rowspan="2" | Edinburgh || 1.5 | | rowspan="2" | Edinburgh || 1.5 | ||
|- | |- | ||
− | | style="background:#0000E8; color: white" | | + | | style="background:#0000E8; color: white" | Lumo |
| 5tpd | | 5tpd | ||
|- | |- | ||
Line 105: | Line 105: | ||
* Try to avoid slowing down express services, especially those not stopping at Peterborough - they take a long time to accelerate again! | * Try to avoid slowing down express services, especially those not stopping at Peterborough - they take a long time to accelerate again! | ||
* Most trains can be running early on arrival at Peterborough - it can be tempting to route a London-bound train that isn't stopping around one that is, but this will typically delay the latter. | * Most trains can be running early on arrival at Peterborough - it can be tempting to route a London-bound train that isn't stopping around one that is, but this will typically delay the latter. | ||
− | * Be careful not to set routes for trains too early - it can be | + | * Be careful not to set routes for trains too early - it can be tempting to give a service a clear run through Peterborough long in advance, but a terminating service may turn around and start out again before it arrives! |
[[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}} United Kingdom]] | [[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}} United Kingdom]] |
Latest revision as of 17:04, 3 December 2022
Peterborough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The Peterborough area, and the East Coast Main Line south to Biggleswade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | London North Eastern Railway, LUMO, Grand Central, Hull Trains, Thameslink, Great Northern, CrossCountry, East Midlands Railway, Greater Anglia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Oxalin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Peterborough | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Peterborough is a large junction station on the East Coast Main Line in the UK. While most long distance services pass through without stopping, it is also the point at which several regional routes converge. Additionally, a large amount of the UK's freight traffic passes through the station on its way to and from Felixstowe, and a new diveunder has recently been constructed to the north of the station to allow freight to access the line to Spalding without blocking the main line.
Long distance services are operated by London North Eastern Railway, LUMO, Grand Central and Hull Trains, using a variety of Class 80X trains, Class 180s, and Class 91 hauled stock. Regional services by CrossCountry use Class 170s, East Midlands Class 158s and 170s, and Greater Anglia use Class 755s. Commuter services by Great Northern and Thameslink are operated with Class 387s and 700s.
Timetable
The timetable includes the following standard services:
Peterborough Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
London North Eastern Railway | London King's Cross | Lincoln | 0.5 |
York | 0.5 | ||
Leeds | 1.5 | ||
Harrogate | 0.5 | ||
Bradford Forster Square | 2tpd | ||
Skipton | 1tpd | ||
Hull | 1tpd | ||
Middlesborough | 1tpd | ||
Sunderland | 1tpd | ||
Glasgow Central | 1tpd | ||
Aberdeen | 4tpd | ||
Stirling | 1tpd | ||
Inverness | 1tpd | ||
Edinburgh | 1.5 | ||
Lumo | 5tpd | ||
Hull Trains | Hull | 5tpd | |
Beverley | 2tpd | ||
Grand Central | Sunderland | 5tpd | |
Bradford Interchange | 4tpd | ||
Great Northern | Peterborough | Limited Service | |
Thameslink | Horsham | 2 | |
Greater Anglia | Ipswich | 0.5 | |
East Midlands Railway | Lincoln | 0.5 | |
Doncaster | 0.5 | ||
Liverpool Lime Street | Norwich | 1 | |
CrossCountry | Birmingham New Street | Cambridge | 0.5 |
Stansted Airport | 0.5 |
Some additional services operate during peak hours, and a variety of freight services to various destinations run throughout the day.
Operational Tips
- All services have a platform allocation for Peterborough - this is particularly important for those routed "DF" and "GL", as these are separate locations. For all other services, try to keep to the recommended platforms, but some are not possible so the signaller will have to make an educated choice.
- Typically Thameslink and East Midlands services will share platform 1 at Peterborough.
- Try to avoid slowing down express services, especially those not stopping at Peterborough - they take a long time to accelerate again!
- Most trains can be running early on arrival at Peterborough - it can be tempting to route a London-bound train that isn't stopping around one that is, but this will typically delay the latter.
- Be careful not to set routes for trains too early - it can be tempting to give a service a clear run through Peterborough long in advance, but a terminating service may turn around and start out again before it arrives!