Difference between revisions of "Template:Swanley Route"
Jump to navigation
Jump to search
(Created page with "{{Routemap |title={{#invoke:String|replace|{{PAGENAME}}| Route|}} |inline=1 |map= vCONTg~~''London Victoria'' v-SHI1r!~v-SHI4l\vSHI2l-!~v-SHI4+r Kent...") |
|||
| Line 3: | Line 3: | ||
|inline=1 | |inline=1 | ||
|map= | |map= | ||
| − | vCONTg~~''[[Victoria Southeastern|London Victoria]]'' | + | vCONTg\~~''[[Victoria Southeastern|London Victoria]]'' |
| − | v-SHI1r!~v-SHI4l\vSHI2l-!~v-SHI4+r | + | v-SHI1r!~v-SHI4l\vSHI2l-!~v-SHI4+r\ |
| − | Kent House! !HST\v-HST~~Ravensbourne | + | Kent House! !HST\v-HST\~~Ravensbourne |
| − | '''Beckenham Junction'''! !INT\v-STR | + | '''Beckenham Junction'''! !INT\v-STR\ |
| − | SHI3l\vSHI3+r-!~v-STR | + | SHI3l\vSHI3+r-!~v-STR\ |
| − | + | vHST~~Shortlands | |
| − | + | vÜSTr | |
| − | + | vBHF~~Bromley South | |
| + | \vÜSTl\CONTg~~''[[Grove Park, Hildenborough and Ashford|Southeastern Main Line]]'' | ||
| + | \vHST\STR~~Bickley | ||
| + | \vÜSTr\HST~~Chislehurst | ||
| + | SHI3+l\vSHI3r-!~vÜSTr!~v-SHI3+l\SHI3r | ||
| + | Petts Wood! !HST\vHST\~~St Mary Cray | ||
| + | '''Orpington'''! !INT\vÜSTr\ | ||
| + | Chelsfield! !HST\vHST\~~Swanley | ||
| + | Dunton Green! !HST\vÜSTl\ | ||
| + | STR\SPLe!~v-SHI3l\SHI3+r | ||
| + | Eynsford! !STR\HST\HST~~Farningham Road | ||
| + | Shoreham! !STR\HST\HST~~Longfield | ||
| + | STR\ABZg2\STRc3!~CONTf~~''[[West Dulwich to Otford, Teynham and Sheppy|Chatham Main Line]]'' | ||
| + | Bat & Ball! !STR\HST!~STRc1\HST+4~~Kemsing | ||
| + | v-SHI1+r\vSHI1+l-\CONTf~~''Ashford International'' | ||
| + | '''Sevenoaks'''! !vINT\ | ||
| + | ''[[Grove Park, Hildenborough and Ashford|Southeastern Main Line]]''! !vCONTf\ | ||
}} | }} | ||
Latest revision as of 09:50, 13 September 2022
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||