Difference between revisions of "Llandudno Junction"
m |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 13: | Line 13: | ||
* [[Loco Hauled Consists of the United Kingdom#Class 67 + 4*Mk4|Class 67 + 4*Mk4 ''"Premier Service"'']] | * [[Loco Hauled Consists of the United Kingdom#Class 67 + 4*Mk4|Class 67 + 4*Mk4 ''"Premier Service"'']] | ||
| difficulty = 3 | | difficulty = 3 | ||
| − | | author = [[Developer GitHub Organisation| | + | | author = [[Developer GitHub Organisation|RailOS Dev Team]] |
| repository = [https://github.com/Railway-Op-Sim/GB-LlandudnoJct {{PAGENAME}}] | | repository = [https://github.com/Railway-Op-Sim/GB-LlandudnoJct {{PAGENAME}}] | ||
| website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/llandudno-junction {{PAGENAME}}] | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/llandudno-junction {{PAGENAME}}] | ||
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
| + | This is a small simulation representing the area around Llandudno Junction in North Wales, UK. The map | ||
| + | includes junctions towards Llandudno and Blaenau Ffestiniog and is intended as an easier simulation to | ||
| + | operate. | ||
== Timetable == | == Timetable == | ||
| − | The standard off peak service is given below | + | The included timetables feature a full day of services, with starting points every 2 hours from 6am to 6pm. This allows you to start the simulation throughout the day. |
| + | |||
| + | The standard off peak service is given below. | ||
{| class="wikitable" | {| class="wikitable" | ||
Latest revision as of 11:04, 2 December 2022
This is a small simulation representing the area around Llandudno Junction in North Wales, UK. The map includes junctions towards Llandudno and Blaenau Ffestiniog and is intended as an easier simulation to operate.
| Llandudno Junction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | This is a small simulation representing the area around Llandudno Junction in North Wales, UK. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time period | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Operating Company | Transport for Wales, Avanti West Coast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | RailOS Dev Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repository | Llandudno Junction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Llandudno Junction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timetable
The included timetables feature a full day of services, with starting points every 2 hours from 6am to 6pm. This allows you to start the simulation throughout the day.
The standard off peak service is given below.
| Llandudno Junction Services | |||
| Train Operating Company | Origin | Destination | Frequency (tph) |
| Transport for Wales | Llandudno | Blaenau Ffestiniog | 5tpd |
| Manchester Airport | 1 | ||
| Holyhead | Infrequent | ||
| Cardiff Central | Irregular | ||
| Birmingham International | Irregular | ||
| Avanti West Coast | London Euston | 1 | |
Operational Tips
- A shuttle service operates between Llandudno and Llandudno Junction via Deganwy, these services
should be routed into platform 2 at Llandudno Junction.
- It is recommended that services heading towards Colwyn Bay from Llandudno be routed to platform 1,
with those originating in Holyhead be routed into platform 3.
- Conwy Valley Line trains from Llandudno/Llandudno Junction to Blaenau Ffestiniog should be routed
into Platform 3 in order to be able to cross over towards Glan Conwy.
- Prioritise services to/from Holyhead and Chester.
Development
This project is available for contributions on the Developer GitHub Organisation. If you would like to contribute get in touch with us on Discord.