Difference between revisions of "Bristol Area"
m (Updated TOC categories) |
m (Added rolling stock) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| time_period = 2019 | | time_period = 2019 | ||
| company = Great Western Railway, South Western Railway, Cross Country | | company = Great Western Railway, South Western Railway, Cross Country | ||
+ | | rolling_stock = | ||
+ | * [[Diesel Multiple Units of the United Kingdom#Class 158|Class 158]] | ||
+ | * [[Diesel Multiple Units of the United Kingdom#Class 159|Class 159]] | ||
+ | * [[Diesel Multiple Units of the United Kingdom#Class 165|Class 165]] | ||
+ | * [[Diesel Multiple Units of the United Kingdom#Class 166|Class 166]] | ||
+ | * [[Diesel Multiple Units of the United Kingdom#Class 220|Class 220]] | ||
+ | * [[Diesel Multiple Units of the United Kingdom#Class 221|Class 221]] | ||
+ | * [[Diesel Multiple Units of the United Kingdom#Class 800|Class 800]] | ||
+ | * [[Diesel Multiple Units of the United Kingdom#Class 802|Class 802]] | ||
+ | * [[Loco Hauled Consists of the United Kingdom#Class 43 + 4*Mk3 “Castle Class”|Class 43 + 4*Mk3 ''“Castle Class”'']] | ||
| difficulty = 6 | | difficulty = 6 | ||
| author = [[User:Krizar|Krizar]] | | author = [[User:Krizar|Krizar]] | ||
Line 91: | Line 101: | ||
[[Category:Simulations in the United Kingdom]] | [[Category:Simulations in the United Kingdom]] | ||
− | [[ | + | [[Category:Great Western Railway]] |
[[Category:South Western Railway]] | [[Category:South Western Railway]] | ||
[[Category:CrossCountry]] | [[Category:CrossCountry]] |
Latest revision as of 06:49, 30 August 2022
Bristol Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | A ‘mostly’ accurate representation of the area between Bridgewater and Bristol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Great Western Railway, South Western Railway, Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Krizar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Bristol Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This is a ‘mostly’ accurate representation of the area between Bridgwater and Bristol. Due to limitations within ROS platform assignment is not possible, however platforms have been labelled within Temple Meads station for added realism. However as trains will stop at the first valid platform they encounter and Temple Meads being formed of several half and half platforms, you may find that getting the train to stop at the timetabled location is not possible.
Note the map comes in three sections, be warned the first (Bridgwater-Weston) will likely be hidden when you start (it is above).
Timetable
The included timetable is based on real workings between 07:00 and 08:00 on 02/01/2019. The standard off peak service is given below, however the timetable is based entirely in peak so this is not terribly accurate.
Bristol Area Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Great Western Railway | London Paddington | Bristol Temple Meads | 2 |
Great Malvern | Westbury | 1 | |
Gloucester | Weymouth | 0.5 | |
Cardiff Central | Portsmouth Harbour | 1 | |
Taunton | 1 | ||
Bristol Temple Meads | Avonmouth or Severn Beach | 4tp3h | |
Weston-super-Mare | 1 | ||
South Western Railway | London Waterloo | Limited | |
CrossCountry | Manchester Piccadilly | 1 | |
Plymouth | Edinburgh Waverley | 1 |
Coverage and Description of Main Features
- Huntspill Level Crossing near Highbridge & Burnham
Stations included within this simulation
- Bridgwater
- Highbridge & Burnham
- Weston-super-Mare
- Weston Milton
- Worle
- Yatton
- Nailsea & Backwell
- Parson Street
- Bedminster
- Bristol Temple Meads
- Lawrence Hill
- Stapleton Road
- Montpelier
- Redland
- Clifton Down
- Sea Mills
- Shirehampton
- Avonmouth
- Severn Beach
Additional stopping/passing points
- Barrow Road (very overgrown now!)
- Bristol Freightliner Terminal
- Portishead Spur
- North Somerset Junction
- Bristol West Junction
- Uphill Junction
- Highbridge Loop
- Yatton Loop
- Narroways Hill Junction
Entrances and Exits
- North Somerset Junction (Bottom Right)
- Bridgwater (Top Left)
- Narroways Hill Junction (Centre Right)
- St Andrews Road (Centre Left)
- Barton Hill TMD (Centre Middle)
- The standard service pattern is as follows: