Difference between revisions of "Alton"
m |
m (Added rolling stock section) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
| country = {{flagu|United Kingdom}} | | country = {{flagu|United Kingdom}} | ||
| time_period = 2022 | | time_period = 2022 | ||
− | | company = South Western Railway | + | | company = South Western Railway, Mid-Hants Railway |
+ | | rolling_stock = | ||
+ | * [[Electric Multiple Units of the United Kingdom#Class 450|Class 450]] | ||
+ | * [[Electric Multiple Units of the United Kingdom#Class 444|Class 444]] | ||
| difficulty = 4 | | difficulty = 4 | ||
| author = [[User:Oxalin|Oxalin]] | | author = [[User:Oxalin|Oxalin]] | ||
Line 37: | Line 40: | ||
[[Category:Simulations in the United Kingdom]] | [[Category:Simulations in the United Kingdom]] | ||
[[Category:South Western Railway]] | [[Category:South Western Railway]] | ||
+ | [[Category:Heritage Railways (UK)]] |
Latest revision as of 13:12, 9 August 2022
Alton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The Alton Main Line from Pirbright Junction to Alton station. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | South Western Railway, Mid-Hants Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Oxalin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Alton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alton is a terminus station at the end of the Alton Main Line. It is served by South Western Railway services from London Waterloo, and acts as a connection to the Watercress Line Heritage Railway. This simulation includes the area around Alton station, and the Alton Main Line up to Pirbright Junction with the South Western Main Line. It also includes part of the line from Aldershot towards Ascot.
Timetable
A timetable for 29th June 2022 has been included, running from 04:20 until the last train of the evening, at approximately 1am. The standard services are:
Alton Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
South Western Railway | London Waterloo | Alton | 2 |
Guildford | Farnham | 2 | |
Aldershot | Ascot | 2 |
These services combine to give a frequency of 6 trains per hour at Aldershot, making the line rather busy. Additional peak time services operate on various routes, and some Railhead Treatment Trains (headcode FRGT) operate throughout the day. The Watercress Line timetable has also been included for Alton station, providing more trains to control there.
Operational Tips
Keep an eye on passing times of each train. While through most of the day one train arrives at Alton before the other departs, sometimes (particularly in peak hours) they pass at Bentley instead.
A session file has been included in the download - it is advisable to use this rather than using the "preset automatic routes button", as one of the automatic routes in the Farnham area prevents some routes required for the timetable to operate correctly from being set.