Difference between revisions of "Tren de la Costa (Argentina)"
(Created Tren de la Costa page) |
|||
Line 15: | Line 15: | ||
== Simulation == | == Simulation == | ||
The simulation is an easy to operate experience covering the full route and following a weekday timetable which sees a train every 30 minutes. The only challenge is in ensuring level crossings are operated correctly being opened to allow sufficient traffic flow, but also closed in time to prevent service delay. | The simulation is an easy to operate experience covering the full route and following a weekday timetable which sees a train every 30 minutes. The only challenge is in ensuring level crossings are operated correctly being opened to allow sufficient traffic flow, but also closed in time to prevent service delay. | ||
+ | |||
[[Category:Simulations in Argentina]] | [[Category:Simulations in Argentina]] | ||
+ | [[Category:Trenes Argentinos Operaciones]] |
Latest revision as of 14:44, 30 July 2022
Tren de la Costa (Argentina) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Coastal railway located in the city of Buenos Aires, Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Trenes Argentinos Operaciones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Krizar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Tren de la Costa (Argentina) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Tren de la Costa route is a light railway that follows the coast just north of the Argentinian capital of Buenos Aires from Delta, near Tigre to connections with the Mitre Line at Maipú Avenue. The route is quite short at only 15.5km long with trains travelling an average speed of just 35km/h, the trip taking around 30 minutes one way. Services are operated by two-car tram-like train sets with a capacity of 200 passengers. The line was opened between 1891 and 1896, and later became electrified in 1931.
Simulation
The simulation is an easy to operate experience covering the full route and following a weekday timetable which sees a train every 30 minutes. The only challenge is in ensuring level crossings are operated correctly being opened to allow sufficient traffic flow, but also closed in time to prevent service delay.