Difference between revisions of "Elizabeth Line"
Jump to navigation
Jump to search
(2 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| time_period = 2022 | | time_period = 2022 | ||
| company = Elizabeth Line | | company = Elizabeth Line | ||
+ | | rolling_stock = | ||
+ | * [[Electric Multiple Units of the United Kingdom#Class 345|Class 345]] | ||
| difficulty = 4 | | difficulty = 4 | ||
| author = Ben Wright | | author = Ben Wright | ||
Line 11: | Line 13: | ||
}} | }} | ||
This layout simulates the central section of the Elizabeth Line, running through newly opened tunnels under, in the summer of 2022. | This layout simulates the central section of the Elizabeth Line, running through newly opened tunnels under, in the summer of 2022. | ||
+ | |||
+ | [[File:Elizabeth_line_roundel.svg|thumb]] | ||
The line operates a service between Paddington and Abbey Wood. At this time services do not continue past Paddington or towards Shenfield from the tunnels, instead requiring a change at Paddington or Liverpool Street, with further services running from the mainline stations. | The line operates a service between Paddington and Abbey Wood. At this time services do not continue past Paddington or towards Shenfield from the tunnels, instead requiring a change at Paddington or Liverpool Street, with further services running from the mainline stations. | ||
− | == Timetable == | + | ==Timetable== |
The timetable simulated here has a peak service frequency of 12 trains per hour in each direction, with a timetable start of 4:20, running to around midnight. | The timetable simulated here has a peak service frequency of 12 trains per hour in each direction, with a timetable start of 4:20, running to around midnight. | ||
{| class="wikitable" | {| class="wikitable" | ||
− | | colspan="4" | + | | colspan="4" style="text-align: center" ; |'''{{PAGENAME}} Services''' |
|- | |- | ||
− | | style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | + | | style="text-align: center" |'''Train Operating Company'''|| style="text-align: center" |'''Origin'''|| style="text-align: center" |'''Destination'''|| style="text-align: center" |'''Frequency (tph)''' |
|- | |- | ||
− | | style="background:#9364cc; color: white" | Elizabeth Line | + | | style="background:#9364cc; color: white" |Elizabeth Line |
− | | London Paddington || Abbey Wood || 12 | + | |London Paddington||Abbey Wood||12 |
|} | |} | ||
− | == Operational Tips == | + | ==Operational Tips== |
This simulation can be run at higher rates in early or late hours, but during normal operations is only possible to operate at real speed. | This simulation can be run at higher rates in early or late hours, but during normal operations is only possible to operate at real speed. | ||
[[Category:Simulations in the United Kingdom]] | [[Category:Simulations in the United Kingdom]] | ||
+ | [[Category:Elizabeth Line]] |
Latest revision as of 11:02, 30 August 2022
Elizabeth Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | This is a layout of the central section of the Elizabeth Line, between Paddington and Abbey Wood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Elizabeth Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Ben Wright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Elizabeth Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This layout simulates the central section of the Elizabeth Line, running through newly opened tunnels under, in the summer of 2022.
The line operates a service between Paddington and Abbey Wood. At this time services do not continue past Paddington or towards Shenfield from the tunnels, instead requiring a change at Paddington or Liverpool Street, with further services running from the mainline stations.
Timetable
The timetable simulated here has a peak service frequency of 12 trains per hour in each direction, with a timetable start of 4:20, running to around midnight.
Elizabeth Line Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Elizabeth Line | London Paddington | Abbey Wood | 12 |
Operational Tips
This simulation can be run at higher rates in early or late hours, but during normal operations is only possible to operate at real speed.