Difference between revisions of "Template:West of England Main Line Route"
Jump to navigation
Jump to search
(Created page with "{{Routemap |title={{#invoke:String|replace|{{PAGENAME}}| Route|}} |inline=1 |map= \CONTg~~''Salisbury and London'' \PSLl~~''<small><small>Tisbury Loop</...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
\BUE~~''<small><small>Sherborne LC</small></small>'' | \BUE~~''<small><small>Sherborne LC</small></small>'' | ||
\BHF~~Sherborne | \BHF~~Sherborne | ||
− | \\STR!~KSTRa~L!~lDST~L\KSTRa~R!~lDST~R~~''<small><small> | + | ''[[Westbury]]''! !\CONTgq\BHFq\KRZo+r\STR2+r\STRc3~~Yeovil Pen Mill |
+ | ''<small><small>Yeovil Down Sidings</small></small>''! !\\\STR!~KSTRa~L!~lDST~L\KSTRa~R!~lDST~R!~STRc1\STR+4 | ||
+ | \\\SHI2gl!~STR~L\STR~R\HST~~Thornford | ||
+ | '''Yeovil Junction'''! !\\\KSTRe~L!~INT-L\KSTRe~R!~lINT~R\HST~~Yetminster | ||
+ | Crewkerne! !\\\HST\\HST~~Chetnole | ||
+ | ''<small><small>Crewkerne Tunnel</small></small>''! !\\\TUNNEL2\\TUNNEL2~~''<small><small>Evershot Tunnel</small></small>'' | ||
+ | ''<small><small>Chard Junction LC</small></small>''! !\\\BUE\\BHF~~Maiden Newton | ||
+ | ''<small><small>Chard Loop</small></small>''! !\\\PSLl\\TUNNEL2~~''<small><small>Grimston and Frampton Tunnel</small></small>'' | ||
+ | ''<small><small>Axminster LC</small></small>''! !\\\BUE\\TUNNEL2~~''<small><small>Poundbury Tunnel</small></small>'' | ||
+ | Axminster! !\\\BHF\\BHF~~Dorchester West | ||
+ | ''<small><small>Honiton Tunnel</small></small>''! !\\\TUNNEL2\\CONTf~~''[[Weymouth]]'' | ||
+ | \BHF~~Honiton | ||
+ | \HST~~Feniton | ||
+ | \BUE~~''<small><small>Feniton LC</small></small>'' | ||
+ | \HST~~Whimple | ||
+ | \HST~~Cranbrook | ||
+ | \BUE~~''<small><small>Pinhoe LC</small></small>'' | ||
+ | \BHF~~Pinhoe | ||
+ | \CONTf~~''[[Exeter|Exeter St Davids]]'' | ||
}} | }} |
Latest revision as of 16:35, 12 March 2023
|