Difference between revisions of "Bognor Regis"
Jump to navigation
Jump to search
(Added content) |
m (Added rolling stock) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| time_period = 2022 | | time_period = 2022 | ||
| company = Southern | | company = Southern | ||
+ | | rolling_stock = | ||
+ | * [[Electric Multiple Units of the United Kingdom#Class 313|Class 313]] | ||
+ | * [[Electric Multiple Units of the United Kingdom#Class 377|Class 377]] | ||
| difficulty = 2 | | difficulty = 2 | ||
| author = [[User:Oxalin|Oxalin]] | | author = [[User:Oxalin|Oxalin]] | ||
Line 33: | Line 36: | ||
[[Category:Simulations in the United Kingdom]] | [[Category:Simulations in the United Kingdom]] | ||
+ | [[Category:Southern]] |
Latest revision as of 06:42, 30 August 2022
Bognor Regis | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Bognor Regis station and the adjacent sidings. | ||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Southern | ||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||
Author | Oxalin | ||||||||||||||||||||||||||||||||||||||||||||||
Website | Bognor Regis | ||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | |||||||||||||||||||||||||||||||||||||||||||||||
|
Bognor Regis is a large terminus station on the south coast. The station was originally built to serve a thriving Victorian tourist seafront, however this business has deteriorated over the years. It is now served by four trains an hour, half of which originate from London. Throughout most of the day the four platforms are hardly necessary, however overnight a large number of trains are stabled in the station.
Timetable
A timetable for spring 2022 has been included, running from 04:00 until the last train of the evening, at approximately 1am. The standard off peak services are given below.
Bognor Regis Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Southern | Bognor Regis | Littlehampton | 1 |
Barnham | 1 | ||
London Victoria | 2 |
Operational Tips
- Platform allocations have been provided in train descriptions. It is recommended to stick to these to avoid blocking parallel moves when required.
- Be careful not to route trains too early - some have much shorter turn arounds at Bognor Regis than others.