Difference between revisions of "Template:Sunshine Coast Line (UK) Route"
(Created page with "{{Routemap |title=Sunshine Coast Line (UK) |inline=1 |map= Walton-on-the-Naze! !KBHFa\\\ STR\\\ Frinton-on-Sea! !HST\\\ STR\\\ Kirby Cross! !HST \\\ STR\KBHFa\\ ~~ ~~ ~~ Clact...") |
|||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|inline=1 | |inline=1 | ||
|map= | |map= | ||
| − | Walton-on-the-Naze! !KBHFa | + | Walton-on-the-Naze! !\KBHFa\\ |
| − | + | Frinton-on-Sea! !\HST\\ | |
| − | Frinton-on-Sea! !HST | + | Kirby Cross! !\HST \\ |
| − | + | \STR\KBHFa\ ~~ Clacton-on-Sea | |
| − | Kirby Cross! !HST \\\ | + | \KRWl\KRWg+r\ |
| − | STR\KBHFa | + | \\INT\ ~~ Thorpe-le-Soken |
| − | KRWl\KRWg+r\\ | + | \\HST\ ~~ Weeley |
| − | \INT | + | \\HST\ ~~ Great Bentley |
| − | \ | + | \\HST\ ~~ Alresford (Essex) |
| − | \HST \ | + | \\BHF\ ~~ Wivenhoe |
| − | \ | + | \\HST\ ~~ Hythe (Essex) |
| − | \HST \ | + | ''Manningtree'' ! !\CONTg\ABZgl+l\KBHFeq ~~ Colchester Town |
| − | \ | + | \v-SHI3+l!~SHI1l\SHI1r!~SHI3r\ |
| − | \HST | + | \vINT-KINTe\ ~~ ~~ ~~ '''Colchester''' |
| − | \ | + | nKRW+l \KRWgnr\d\ |
| − | \BHF | + | ''<small>Colchester Carriage Sidings</small>''! !YRD\STR\d\ |
| − | \ | + | nKRWl\KRWg+nr\d\ |
| − | \HST | + | ''Marks Tey'' ! !\dCONTf\d\ |
| − | |||
| − | ''Manningtree'' ! ! | ||
| − | |||
| − | |||
}} | }} | ||
Latest revision as of 17:33, 9 January 2026
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||