Difference between revisions of "Module:Transclusion count/data/P"
Jump to navigation
Jump to search
m (1 revision imported) |
m (1 revision imported) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
return { | return { | ||
− | ["P"] = | + | ["P"] = 6100, |
− | ["P-phrases"] = | + | ["P-phrases"] = 3200, |
− | + | ["P."] = 3600, | |
− | ["P."] = | + | ["P1"] = 139000, |
− | ["P1"] = | + | ["P2"] = 282000, |
− | ["P2"] = | + | ["PAGENAMEBASE"] = 1470000, |
− | ["PAGENAMEBASE"] = | + | ["PAGENAMEU"] = 81000, |
− | ["PAGENAMEU"] = | + | ["PAK"] = 2800, |
− | + | ["PD-US"] = 11000, | |
− | ["PAK"] = | + | ["PD-US-1923"] = 2400, |
− | ["PD-US"] = | + | ["PD-US-1923-abroad"] = 5900, |
− | ["PD-US-1923"] = | + | ["PD-US-expired"] = 4300, |
− | ["PD-US-1923-abroad"] = | + | ["PD-US-expired-abroad"] = 6900, |
− | ["PD-US-expired"] = | + | ["PD-art"] = 3400, |
− | ["PD-US-expired-abroad"] = | + | ["PD-ineligible-USonly"] = 5100, |
− | ["PD-art"] = | + | ["PD-notice"] = 20000, |
− | + | ["PD-old-100"] = 5400, | |
− | ["PD-ineligible-USonly"] = | + | ["PD-self"] = 38000, |
− | ["PD-notice"] = | + | ["PD-textlogo"] = 5100, |
− | ["PD-old-100"] = | ||
− | ["PD-self"] = | ||
− | ["PD-textlogo"] = | ||
["PDB_Gallery"] = 2900, | ["PDB_Gallery"] = 2900, | ||
["PDanube"] = 3200, | ["PDanube"] = 3200, | ||
− | ["PER"] = | + | ["PER"] = 3000, |
− | ["PHI"] = | + | ["PHI"] = 2400, |
− | ["PHL"] = | + | ["PHL"] = 3300, |
− | ["PLANTS"] = | + | ["PLANTS"] = 4000, |
− | ["PM20"] = | + | ["PM20"] = 3300, |
− | ["PMID"] = | + | ["PMID"] = 7000, |
["POL"] = 38000, | ["POL"] = 38000, | ||
− | ["POR"] = | + | ["POR"] = 4900, |
− | ["POTD_default"] = | + | ["POTD_default"] = 11000, |
− | ["POTD_navigation"] = | + | ["POTD_image"] = 2500, |
− | ["POTDlink"] = | + | ["POTD_navigation"] = 6600, |
− | ["POV"] = | + | ["POTDlink"] = 7000, |
+ | ["POV"] = 7300, | ||
["PR/header"] = 3100, | ["PR/header"] = 3100, | ||
["PR/heading"] = 7200, | ["PR/heading"] = 7200, | ||
− | ["PRT"] = | + | ["PRT"] = 5600, |
− | ["PR_link"] = | + | ["PR_link"] = 100000, |
− | ["PS"] = | + | ["PS"] = 2800, |
− | ["Pad"] = | + | ["Pad"] = 53000, |
− | + | ["Page"] = 4000, | |
− | ["Page | + | ["Page_name_sub"] = 45000, |
− | + | ["Page_needed"] = 17000, | |
− | ["Page_name_sub"] = | + | ["Page_tabs"] = 3500, |
− | ["Page_needed"] = | + | ["Page_tabs/styles.css"] = 3500, |
− | ["Page_tabs"] = | + | ["Pagelinks"] = 41000, |
− | ["Page_tabs/styles.css"] = | + | ["Pagelist"] = 4800, |
− | ["Pagelinks"] = | + | ["Pagetype"] = 15200000, |
− | ["Pagelist"] = | + | ["Paid"] = 8500, |
− | ["Pagetype"] = | + | ["Para"] = 873000, |
− | ["Paid"] = | + | ["Parabr"] = 2500, |
− | ["Para"] = | + | ["Paragraph_break"] = 1170000, |
− | ["Paragraph_break"] = | + | ["Parameter_names_example"] = 2400, |
− | ["Parameter_names_example"] = | + | ["ParmPart"] = 13000, |
− | ["ParmPart"] = | ||
["Partial_minor_planet_designation"] = 5800, | ["Partial_minor_planet_designation"] = 5800, | ||
− | [" | + | ["Partly_done"] = 2300, |
− | [" | + | ["Party_color"] = 70000, |
− | ["Party_shading/Democratic | + | ["Party_color_cell"] = 4000, |
− | ["Party_shading/Independent"] = | + | ["Party_name_with_color"] = 6100, |
− | ["Party_shading/Republican"] = | + | ["Party_name_with_colour"] = 3100, |
− | [" | + | ["Party_shading/Democratic"] = 15000, |
− | ["Pass"] = | + | ["Party_shading/Independent"] = 2100, |
− | ["Pb"] = | + | ["Party_shading/Republican"] = 14000, |
− | ["Pbox"] = | + | ["Party_stripe"] = 18000, |
− | ["Pbox/1"] = | + | ["Pass"] = 2600, |
− | ["Peacock"] = | + | ["Pb"] = 1150000, |
− | ["Pedigree"] = | + | ["Pbox"] = 3100, |
+ | ["Pbox/1"] = 3100, | ||
+ | ["Pct"] = 2100, | ||
+ | ["Peacock"] = 3500, | ||
+ | ["Pedigree"] = 3800, | ||
["Peer_review/heading"] = 10000, | ["Peer_review/heading"] = 10000, | ||
− | ["Peer_review_tools"] = | + | ["Peer_review_tools"] = 8100, |
− | ["Pengoal"] = | + | ["Pending"] = 2900, |
− | ["Penmiss"] = | + | ["Pengoal"] = 8800, |
− | ["Percentage"] = | + | ["Penmiss"] = 10000, |
− | ["Period_color"] = | + | ["Percentage"] = 13000, |
− | ["Period_end"] = | + | ["Performance_key"] = 2400, |
− | ["Period_id"] = | + | ["Period_color"] = 23000, |
− | ["Period_start"] = | + | ["Period_end"] = 20000, |
− | ["PeruTasks"] = | + | ["Period_id"] = 23000, |
− | ["Phab"] = | + | ["Period_start"] = 23000, |
− | ["Phanerozoic_220px"] = | + | ["PeruTasks"] = 15000, |
− | ["PharmNavFootnote"] = | + | ["Phab"] = 4800, |
− | ["Philosophy"] = | + | ["Phanerozoic_220px"] = 20000, |
− | ["Photo_montage"] = | + | ["PharmNavFootnote"] = 5200, |
− | ["Photo_requested"] = | + | ["Philippine_name"] = 2600, |
− | ["Photomontage"] = | + | ["Philosophy"] = 3900, |
− | ["Physics"] = | + | ["Photo_montage"] = 4200, |
− | ["Picture_of_the_day"] = | + | ["Photo_requested"] = 102000, |
− | ["Pie_chart"] = | + | ["Photograph_requested"] = 2500, |
− | ["Pie_chart/slice"] = | + | ["Photomontage"] = 4100, |
− | ["Ping"] = | + | ["Physics"] = 9500, |
− | ["Pipe"] = | + | ["Picture_of_the_day"] = 7000, |
+ | ["Pie_chart"] = 5300, | ||
+ | ["Pie_chart/slice"] = 5300, | ||
+ | ["Ping"] = 217000, | ||
+ | ["Pipe"] = 122000, | ||
["Place_name_disambiguation"] = 39000, | ["Place_name_disambiguation"] = 39000, | ||
− | ["Plain_link"] = | + | ["Plain_link"] = 1270000, |
− | ["Plain_list"] = | + | ["Plain_list"] = 13000, |
− | ["Plain_text"] = | + | ["Plain_text"] = 36000, |
− | ["Plainlink"] = | + | ["Plainlink"] = 77000, |
− | ["Plainlist"] = | + | ["Plainlist"] = 325000, |
− | ["Player"] = | + | ["Plainlist/styles.css"] = 3080000, |
− | ["Player2"] = | + | ["Player"] = 3400, |
− | ["Please_check_ISSN"] = | + | ["Player2"] = 2600, |
− | ["Plural"] = | + | ["Please_check_ISSN"] = 14000, |
− | [" | + | ["Plural"] = 103000, |
− | ["Politician_icon"] = | + | ["Pluralize_from_text"] = 1460000, |
− | ["Politician_icon2"] = | + | ["Poem_quote"] = 2700, |
+ | ["Poemquote"] = 2200, | ||
+ | ["Politician_icon"] = 33000, | ||
+ | ["Politician_icon2"] = 33000, | ||
["Politics_sidebar_below"] = 19000, | ["Politics_sidebar_below"] = 19000, | ||
["Politics_sidebar_title"] = 19000, | ["Politics_sidebar_title"] = 19000, | ||
− | |||
["Poll_top"] = 2000, | ["Poll_top"] = 2000, | ||
− | ["Polparty"] = | + | ["Polparty"] = 26000, |
− | ["Pop_density"] = | + | ["Pop_density"] = 9600, |
["Population_Germany"] = 14000, | ["Population_Germany"] = 14000, | ||
− | ["Portal"] = | + | ["Portal"] = 9050000, |
− | ["Portal-Class"] = | + | ["Portal-Class"] = 7500, |
− | ["Portal-inline"] = | + | ["Portal-inline"] = 215000, |
− | ["Portal_bar"] = | + | ["Portal_bar"] = 108000, |
− | ["Portal_box"] = | + | ["Portal_box"] = 2700, |
− | ["Portalbar"] = | + | ["Portalbar"] = 10000, |
− | ["Portuguese_name"] = | + | ["Portuguese_name"] = 8300, |
− | ["PosMapFS"] = | + | ["PosMapFS"] = 4300, |
− | ["Possible"] = | + | ["Possible"] = 3200, |
− | ["Possibly_empty_category"] = | + | ["Possibly_empty_category"] = 67000, |
− | ["Post-nominals"] = | + | ["Post-nominals"] = 50000, |
− | ["Post-nominals/AUS"] = | + | ["Post-nominals/AUS"] = 7100, |
− | ["Post-nominals/CAN"] = | + | ["Post-nominals/CAN"] = 8900, |
− | ["Post-nominals/GBR"] = | + | ["Post-nominals/GBR"] = 26000, |
− | ["Post-nominals/NZL"] = | + | ["Post-nominals/NZL"] = 3900, |
− | ["Postnominals"] = | + | ["Postnominals"] = 8800, |
− | ["Pp"] = | + | ["Pp"] = 12000, |
− | ["Pp-book-cover"] = | + | ["Pp-book-cover"] = 52000, |
− | ["Pp-move"] = | + | ["Pp-move"] = 7300, |
["Pp-move-indef"] = 4600, | ["Pp-move-indef"] = 4600, | ||
− | ["Pp-pc"] = | + | ["Pp-pc"] = 3800, |
− | ["Pp-pc1"] = | + | ["Pp-pc1"] = 3200, |
− | ["Pp-protected"] = | + | ["Pp-protected"] = 6100, |
− | ["Pp-semi-indef"] = | + | ["Pp-semi-indef"] = 4200, |
+ | ["Pp-template"] = 2500, | ||
["Pp-vandalism"] = 2400, | ["Pp-vandalism"] = 2400, | ||
− | ["Precision"] = | + | ["Precision"] = 258000, |
− | ["Press"] = | + | ["PresFoot"] = 2900, |
− | ["Primary_source_inline"] = | + | ["PresHead"] = 3200, |
− | ["Primary_sources"] = | + | ["PresRow"] = 3200, |
− | ["Principal_rank"] = | + | ["Press"] = 4600, |
− | ["Prl"] = | + | ["Preview_warning"] = 18000, |
− | ["Pro-wrestling"] = | + | ["Primary_source_inline"] = 5500, |
− | ["ProCyclingStats"] = | + | ["Primary_sources"] = 30000, |
− | ["ProQuest"] = | + | ["Principal_rank"] = 458000, |
− | + | ["Prl"] = 100000, | |
− | ["Professional_wrestling_results_table"] = | + | ["Pro-wrestling"] = 5400, |
− | ["Profit"] = | + | ["ProCyclingStats"] = 2600, |
− | ["Progress_box"] = | + | ["ProQuest"] = 13000, |
+ | ["Professional_wrestling_results_table"] = 2400, | ||
+ | ["Profit"] = 3500, | ||
+ | ["Progress_box"] = 16000, | ||
["Project-Class"] = 12000, | ["Project-Class"] = 12000, | ||
− | ["Project_Catholicism"] = | + | ["Project_Catholicism"] = 2100, |
+ | ["Project_other"] = 16000, | ||
+ | ["Proper_name"] = 2000, | ||
["Prose"] = 3300, | ["Prose"] = 3300, | ||
− | ["Proxy_block"] = | + | ["Proxy_block"] = 2200, |
− | ["Pso"] = | + | ["Pso"] = 3300, |
− | ["Purge"] = | + | ["Purge"] = 347000, |
− | ["Purge_button"] = | + | ["Purge_button"] = 16000, |
− | ["Module:Page"] = | + | ["Module:Page"] = 236000, |
− | ["Module:PageLinks"] = | + | ["Module:PageLinks"] = 41000, |
− | ["Module:Page_tabs"] = | + | ["Module:Page_tabs"] = 3500, |
− | ["Module:Pagelist"] = | + | ["Module:Pagelist"] = 4800, |
− | ["Module:Pagetype"] = | + | ["Module:Pagetype"] = 15200000, |
− | ["Module:Pagetype/config"] = | + | ["Module:Pagetype/config"] = 15200000, |
− | ["Module:ParameterCount"] = | + | ["Module:ParameterCount"] = 740000, |
− | ["Module:Parameter_names_example"] = | + | ["Module:Parameter_names_example"] = 2400, |
− | ["Module:Parameter_validation"] = | + | ["Module:Parameter_validation"] = 57000, |
− | ["Module:Parameter_validation/default_config"] = | + | ["Module:Parameter_validation/default_config"] = 57000, |
− | ["Module:Percentage"] = | + | ["Module:Party_name_with_color"] = 7000, |
− | ["Module:Person_height"] = | + | ["Module:Percentage"] = 13000, |
− | ["Module:Person_length"] = | + | ["Module:Person_height"] = 252000, |
− | ["Module:Person_weight"] = | + | ["Module:Person_length"] = 7000, |
− | ["Module:Photo_montage"] = | + | ["Module:Person_weight"] = 76000, |
− | ["Module:Plain_text"] = | + | ["Module:Photo_montage"] = 4200, |
− | ["Module:Pop_density"] = | + | ["Module:Plain_text"] = 1130000, |
− | ["Module:Portal"] = | + | ["Module:Political_party"] = 108000, |
− | ["Module:Portal-inline"] = | + | ["Module:Political_party/A"] = 18000, |
− | ["Module:Portal/images/a"] = | + | ["Module:Political_party/B"] = 14000, |
− | ["Module:Portal/images/aliases"] = | + | ["Module:Political_party/C"] = 36000, |
− | ["Module:Portal/images/b"] = | + | ["Module:Political_party/D"] = 46000, |
− | ["Module:Portal/images/c"] = | + | ["Module:Political_party/E"] = 5200, |
− | ["Module:Portal/images/d"] = | + | ["Module:Political_party/F"] = 9500, |
− | ["Module:Portal/images/e"] = | + | ["Module:Political_party/G"] = 15000, |
− | ["Module:Portal/images/f"] = | + | ["Module:Political_party/H"] = 4600, |
− | ["Module:Portal/images/g"] = | + | ["Module:Political_party/I"] = 44000, |
− | ["Module:Portal/images/h"] = | + | ["Module:Political_party/J"] = 6400, |
− | ["Module:Portal/images/i"] = | + | ["Module:Political_party/K"] = 3400, |
− | ["Module:Portal/images/j"] = | + | ["Module:Political_party/L"] = 34000, |
− | ["Module:Portal/images/k"] = | + | ["Module:Political_party/M"] = 11000, |
− | ["Module:Portal/images/l"] = | + | ["Module:Political_party/N"] = 26000, |
− | ["Module:Portal/images/m"] = | + | ["Module:Political_party/O"] = 4800, |
− | ["Module:Portal/images/n"] = | + | ["Module:Political_party/P"] = 24000, |
− | ["Module:Portal/images/o"] = | + | ["Module:Political_party/R"] = 43000, |
− | ["Module:Portal/images/other"] = | + | ["Module:Political_party/S"] = 25000, |
− | ["Module:Portal/images/p"] = | + | ["Module:Political_party/T"] = 9500, |
− | ["Module:Portal/images/q"] = | + | ["Module:Political_party/U"] = 16000, |
− | ["Module:Portal/images/r"] = | + | ["Module:Political_party/V"] = 5800, |
− | ["Module:Portal/images/s"] = | + | ["Module:Political_party/W"] = 9700, |
− | ["Module:Portal/images/t"] = | + | ["Module:Pop_density"] = 9600, |
− | ["Module:Portal/images/u"] = | + | ["Module:PopulationFromWikidata"] = 5500, |
− | ["Module:Portal/images/v"] = | + | ["Module:Portal"] = 9350000, |
− | ["Module:Portal/images/w"] = | + | ["Module:Portal-inline"] = 215000, |
− | ["Module:Portal/images/y"] = | + | ["Module:Portal/images/a"] = 1550000, |
− | ["Module:Portal/images/z"] = | + | ["Module:Portal/images/aliases"] = 132000, |
− | ["Module:Portal/styles.css"] = | + | ["Module:Portal/images/b"] = 2680000, |
− | ["Module:Portal_bar"] = | + | ["Module:Portal/images/c"] = 1490000, |
− | ["Module: | + | ["Module:Portal/images/d"] = 96000, |
− | + | ["Module:Portal/images/e"] = 387000, | |
− | ["Module:Progress_box"] = | + | ["Module:Portal/images/f"] = 778000, |
− | ["Module:Progress_box/config"] = | + | ["Module:Portal/images/g"] = 611000, |
− | ["Module:Protect"] = | + | ["Module:Portal/images/h"] = 407000, |
− | ["Module:Protected_edit_request"] = | + | ["Module:Portal/images/i"] = 1040000, |
− | ["Module:Protection_banner"] = | + | ["Module:Portal/images/j"] = 250000, |
− | ["Module:Protection_banner/config"] = | + | ["Module:Portal/images/k"] = 68000, |
− | ["Module:Purge"] = | + | ["Module:Portal/images/l"] = 387000, |
+ | ["Module:Portal/images/m"] = 594000, | ||
+ | ["Module:Portal/images/n"] = 696000, | ||
+ | ["Module:Portal/images/o"] = 394000, | ||
+ | ["Module:Portal/images/other"] = 120000, | ||
+ | ["Module:Portal/images/p"] = 805000, | ||
+ | ["Module:Portal/images/q"] = 3000, | ||
+ | ["Module:Portal/images/r"] = 354000, | ||
+ | ["Module:Portal/images/s"] = 1530000, | ||
+ | ["Module:Portal/images/t"] = 592000, | ||
+ | ["Module:Portal/images/u"] = 957000, | ||
+ | ["Module:Portal/images/v"] = 279000, | ||
+ | ["Module:Portal/images/w"] = 167000, | ||
+ | ["Module:Portal/images/y"] = 32000, | ||
+ | ["Module:Portal/images/z"] = 5000, | ||
+ | ["Module:Portal/styles.css"] = 9050000, | ||
+ | ["Module:Portal_bar"] = 126000, | ||
+ | ["Module:Portal_bar/styles.css"] = 126000, | ||
+ | ["Module:Progress_box"] = 16000, | ||
+ | ["Module:Progress_box/config"] = 16000, | ||
+ | ["Module:Protect"] = 239000, | ||
+ | ["Module:Protected_edit_request"] = 45000, | ||
+ | ["Module:Protection_banner"] = 52000, | ||
+ | ["Module:Protection_banner/config"] = 52000, | ||
+ | ["Module:Purge"] = 366000, | ||
} | } |
Latest revision as of 16:31, 11 March 2023
Documentation for this module may be created at Module:Transclusion count/data/P/doc
return { ["P"] = 6100, ["P-phrases"] = 3200, ["P."] = 3600, ["P1"] = 139000, ["P2"] = 282000, ["PAGENAMEBASE"] = 1470000, ["PAGENAMEU"] = 81000, ["PAK"] = 2800, ["PD-US"] = 11000, ["PD-US-1923"] = 2400, ["PD-US-1923-abroad"] = 5900, ["PD-US-expired"] = 4300, ["PD-US-expired-abroad"] = 6900, ["PD-art"] = 3400, ["PD-ineligible-USonly"] = 5100, ["PD-notice"] = 20000, ["PD-old-100"] = 5400, ["PD-self"] = 38000, ["PD-textlogo"] = 5100, ["PDB_Gallery"] = 2900, ["PDanube"] = 3200, ["PER"] = 3000, ["PHI"] = 2400, ["PHL"] = 3300, ["PLANTS"] = 4000, ["PM20"] = 3300, ["PMID"] = 7000, ["POL"] = 38000, ["POR"] = 4900, ["POTD_default"] = 11000, ["POTD_image"] = 2500, ["POTD_navigation"] = 6600, ["POTDlink"] = 7000, ["POV"] = 7300, ["PR/header"] = 3100, ["PR/heading"] = 7200, ["PRT"] = 5600, ["PR_link"] = 100000, ["PS"] = 2800, ["Pad"] = 53000, ["Page"] = 4000, ["Page_name_sub"] = 45000, ["Page_needed"] = 17000, ["Page_tabs"] = 3500, ["Page_tabs/styles.css"] = 3500, ["Pagelinks"] = 41000, ["Pagelist"] = 4800, ["Pagetype"] = 15200000, ["Paid"] = 8500, ["Para"] = 873000, ["Parabr"] = 2500, ["Paragraph_break"] = 1170000, ["Parameter_names_example"] = 2400, ["ParmPart"] = 13000, ["Partial_minor_planet_designation"] = 5800, ["Partly_done"] = 2300, ["Party_color"] = 70000, ["Party_color_cell"] = 4000, ["Party_name_with_color"] = 6100, ["Party_name_with_colour"] = 3100, ["Party_shading/Democratic"] = 15000, ["Party_shading/Independent"] = 2100, ["Party_shading/Republican"] = 14000, ["Party_stripe"] = 18000, ["Pass"] = 2600, ["Pb"] = 1150000, ["Pbox"] = 3100, ["Pbox/1"] = 3100, ["Pct"] = 2100, ["Peacock"] = 3500, ["Pedigree"] = 3800, ["Peer_review/heading"] = 10000, ["Peer_review_tools"] = 8100, ["Pending"] = 2900, ["Pengoal"] = 8800, ["Penmiss"] = 10000, ["Percentage"] = 13000, ["Performance_key"] = 2400, ["Period_color"] = 23000, ["Period_end"] = 20000, ["Period_id"] = 23000, ["Period_start"] = 23000, ["PeruTasks"] = 15000, ["Phab"] = 4800, ["Phanerozoic_220px"] = 20000, ["PharmNavFootnote"] = 5200, ["Philippine_name"] = 2600, ["Philosophy"] = 3900, ["Photo_montage"] = 4200, ["Photo_requested"] = 102000, ["Photograph_requested"] = 2500, ["Photomontage"] = 4100, ["Physics"] = 9500, ["Picture_of_the_day"] = 7000, ["Pie_chart"] = 5300, ["Pie_chart/slice"] = 5300, ["Ping"] = 217000, ["Pipe"] = 122000, ["Place_name_disambiguation"] = 39000, ["Plain_link"] = 1270000, ["Plain_list"] = 13000, ["Plain_text"] = 36000, ["Plainlink"] = 77000, ["Plainlist"] = 325000, ["Plainlist/styles.css"] = 3080000, ["Player"] = 3400, ["Player2"] = 2600, ["Please_check_ISSN"] = 14000, ["Plural"] = 103000, ["Pluralize_from_text"] = 1460000, ["Poem_quote"] = 2700, ["Poemquote"] = 2200, ["Politician_icon"] = 33000, ["Politician_icon2"] = 33000, ["Politics_sidebar_below"] = 19000, ["Politics_sidebar_title"] = 19000, ["Poll_top"] = 2000, ["Polparty"] = 26000, ["Pop_density"] = 9600, ["Population_Germany"] = 14000, ["Portal"] = 9050000, ["Portal-Class"] = 7500, ["Portal-inline"] = 215000, ["Portal_bar"] = 108000, ["Portal_box"] = 2700, ["Portalbar"] = 10000, ["Portuguese_name"] = 8300, ["PosMapFS"] = 4300, ["Possible"] = 3200, ["Possibly_empty_category"] = 67000, ["Post-nominals"] = 50000, ["Post-nominals/AUS"] = 7100, ["Post-nominals/CAN"] = 8900, ["Post-nominals/GBR"] = 26000, ["Post-nominals/NZL"] = 3900, ["Postnominals"] = 8800, ["Pp"] = 12000, ["Pp-book-cover"] = 52000, ["Pp-move"] = 7300, ["Pp-move-indef"] = 4600, ["Pp-pc"] = 3800, ["Pp-pc1"] = 3200, ["Pp-protected"] = 6100, ["Pp-semi-indef"] = 4200, ["Pp-template"] = 2500, ["Pp-vandalism"] = 2400, ["Precision"] = 258000, ["PresFoot"] = 2900, ["PresHead"] = 3200, ["PresRow"] = 3200, ["Press"] = 4600, ["Preview_warning"] = 18000, ["Primary_source_inline"] = 5500, ["Primary_sources"] = 30000, ["Principal_rank"] = 458000, ["Prl"] = 100000, ["Pro-wrestling"] = 5400, ["ProCyclingStats"] = 2600, ["ProQuest"] = 13000, ["Professional_wrestling_results_table"] = 2400, ["Profit"] = 3500, ["Progress_box"] = 16000, ["Project-Class"] = 12000, ["Project_Catholicism"] = 2100, ["Project_other"] = 16000, ["Proper_name"] = 2000, ["Prose"] = 3300, ["Proxy_block"] = 2200, ["Pso"] = 3300, ["Purge"] = 347000, ["Purge_button"] = 16000, ["Module:Page"] = 236000, ["Module:PageLinks"] = 41000, ["Module:Page_tabs"] = 3500, ["Module:Pagelist"] = 4800, ["Module:Pagetype"] = 15200000, ["Module:Pagetype/config"] = 15200000, ["Module:ParameterCount"] = 740000, ["Module:Parameter_names_example"] = 2400, ["Module:Parameter_validation"] = 57000, ["Module:Parameter_validation/default_config"] = 57000, ["Module:Party_name_with_color"] = 7000, ["Module:Percentage"] = 13000, ["Module:Person_height"] = 252000, ["Module:Person_length"] = 7000, ["Module:Person_weight"] = 76000, ["Module:Photo_montage"] = 4200, ["Module:Plain_text"] = 1130000, ["Module:Political_party"] = 108000, ["Module:Political_party/A"] = 18000, ["Module:Political_party/B"] = 14000, ["Module:Political_party/C"] = 36000, ["Module:Political_party/D"] = 46000, ["Module:Political_party/E"] = 5200, ["Module:Political_party/F"] = 9500, ["Module:Political_party/G"] = 15000, ["Module:Political_party/H"] = 4600, ["Module:Political_party/I"] = 44000, ["Module:Political_party/J"] = 6400, ["Module:Political_party/K"] = 3400, ["Module:Political_party/L"] = 34000, ["Module:Political_party/M"] = 11000, ["Module:Political_party/N"] = 26000, ["Module:Political_party/O"] = 4800, ["Module:Political_party/P"] = 24000, ["Module:Political_party/R"] = 43000, ["Module:Political_party/S"] = 25000, ["Module:Political_party/T"] = 9500, ["Module:Political_party/U"] = 16000, ["Module:Political_party/V"] = 5800, ["Module:Political_party/W"] = 9700, ["Module:Pop_density"] = 9600, ["Module:PopulationFromWikidata"] = 5500, ["Module:Portal"] = 9350000, ["Module:Portal-inline"] = 215000, ["Module:Portal/images/a"] = 1550000, ["Module:Portal/images/aliases"] = 132000, ["Module:Portal/images/b"] = 2680000, ["Module:Portal/images/c"] = 1490000, ["Module:Portal/images/d"] = 96000, ["Module:Portal/images/e"] = 387000, ["Module:Portal/images/f"] = 778000, ["Module:Portal/images/g"] = 611000, ["Module:Portal/images/h"] = 407000, ["Module:Portal/images/i"] = 1040000, ["Module:Portal/images/j"] = 250000, ["Module:Portal/images/k"] = 68000, ["Module:Portal/images/l"] = 387000, ["Module:Portal/images/m"] = 594000, ["Module:Portal/images/n"] = 696000, ["Module:Portal/images/o"] = 394000, ["Module:Portal/images/other"] = 120000, ["Module:Portal/images/p"] = 805000, ["Module:Portal/images/q"] = 3000, ["Module:Portal/images/r"] = 354000, ["Module:Portal/images/s"] = 1530000, ["Module:Portal/images/t"] = 592000, ["Module:Portal/images/u"] = 957000, ["Module:Portal/images/v"] = 279000, ["Module:Portal/images/w"] = 167000, ["Module:Portal/images/y"] = 32000, ["Module:Portal/images/z"] = 5000, ["Module:Portal/styles.css"] = 9050000, ["Module:Portal_bar"] = 126000, ["Module:Portal_bar/styles.css"] = 126000, ["Module:Progress_box"] = 16000, ["Module:Progress_box/config"] = 16000, ["Module:Protect"] = 239000, ["Module:Protected_edit_request"] = 45000, ["Module:Protection_banner"] = 52000, ["Module:Protection_banner/config"] = 52000, ["Module:Purge"] = 366000, }