Difference between revisions of "Aldershot"
m (Added rolling stock section) |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
| time_period = 2010s | | time_period = 2010s | ||
| company = South Western Railway | | company = South Western Railway | ||
| + | | rolling_stock = | ||
| + | * [[Electric Multiple Units of the United Kingdom#Class 450|Class 450]] | ||
| + | * [[Electric Multiple Units of the United Kingdom#Class 444|Class 444]] | ||
| difficulty = 2 | | difficulty = 2 | ||
| author = Glenn Mitchell | | author = Glenn Mitchell | ||
| Line 27: | Line 30: | ||
[[Category:Simulations in the United Kingdom]] | [[Category:Simulations in the United Kingdom]] | ||
| + | [[Category:South Western Railway]] | ||
Latest revision as of 13:12, 9 August 2022
This is a small layout that will be ideal for new starters. The railway is small enough to fit on a single screen, but there are plenty of trains to keep things interesting and enough action for the signaller to keep him or her on their toes.
| Aldershot | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | The Aldershot area including Aldershot North Junction | |||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||
| Time period | 2010s | |||||||||||||||||||||||||||||||||||||||
| Train Operating Company | South Western Railway | |||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||
| Author | Glenn Mitchell | |||||||||||||||||||||||||||||||||||||||
| Website | Aldershot | |||||||||||||||||||||||||||||||||||||||
| Rolling Stock | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Timetable
The standard service pattern is as follows:
| Aldershot Services | |||
| Train Operating Company | Origin | Destination | Frequency (tph) |
| South Western Railway | London Waterloo | Alton | 2 |
| Guildford | Ascot | 2 | |