Difference between revisions of "Template:Bristol Area Route"
Jump to navigation
Jump to search
(Created page with "{{Routemap |title=Bristol Area |inline=1 |map= KHSTa\~~Severn Beach ABZg+l\CONTfq~~''Bristol Parkway'' HST\~~St Andrews Road BHF\~~Avonmouth HST\~~Shirehampton HST\~~Sea Mills...") |
|||
| Line 3: | Line 3: | ||
|inline=1 | |inline=1 | ||
|map= | |map= | ||
| − | KHSTa\~~Severn Beach | + | KHSTa\\~~Severn Beach |
| − | ABZg+l\CONTfq~~''Bristol Parkway'' | + | ABZg+l\CONTfq\~~''Bristol Parkway'' |
| − | HST\~~St Andrews Road | + | HST\\~~St Andrews Road |
| − | BHF\~~Avonmouth | + | BHF\\~~Avonmouth |
| − | HST\~~Shirehampton | + | HST\\~~Shirehampton |
| − | HST\~~Sea Mills | + | HST\\~~Sea Mills |
| − | TUNNEL2\ | + | TUNNEL2\\ |
| − | HST\~~Clifton Down | + | HST\\~~Clifton Down |
| − | HST\~~Redland | + | HST\\~~Redland |
| − | HST\~~Montpelier | + | HST\\~~Montpelier |
STR\CONTg\~~''Bristol Parkway'' | STR\CONTg\~~''Bristol Parkway'' | ||
KRWl\KRWg+r\ | KRWl\KRWg+r\ | ||
| Line 31: | Line 31: | ||
PSLl!~PSLr~~''<small><small>Yatton Loops</small></small>'' | PSLl!~PSLr~~''<small><small>Yatton Loops</small></small>'' | ||
HST~~Worle | HST~~Worle | ||
| − | \ | + | KRW+l\KRWgr\ |
| + | HST\STR\~~Weston Milton | ||
| + | BHF\STR\~~Weston-Super-Mare | ||
| + | KRWl\KRWg+r\ | ||
| + | HST~~Highbridge & Burnham | ||
| + | PSLr~~''<small><small>Highbridge Loop</small></small>'' | ||
| + | BUE~~''<small><small>Huntspill LC</small></small>'' | ||
| + | HST~~Bridgwater | ||
CONTf~~''[[Exeter PSB|Exeter St Davids]]'' | CONTf~~''[[Exeter PSB|Exeter St Davids]]'' | ||
}} | }} | ||
Latest revision as of 18:10, 21 March 2022
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||