Difference between revisions of "Basingstoke"
Jump to navigation
Jump to search
(Created page with "{{Infobox ROSProject | name = Basingstoke | description = The Basingstoke ASC area from Farnborough to Worting Junction | country = {{flagu|United Kingdom}} | time_...") |
m (Added rolling stock section) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| time_period = 2010s | | time_period = 2010s | ||
| company = South Western Railway, CrossCountry, Great Western Railway | | company = South Western Railway, CrossCountry, Great Western Railway | ||
+ | | rolling_stock = | ||
+ | * [[Diesel Multiple Units of the United Kingdom#Class 158|Class 158]] | ||
+ | * [[Diesel Multiple Units of the United Kingdom#Class 159|Class 159]] | ||
+ | * [[Diesel Multiple Units of the United Kingdom#Class 165|Class 165]] | ||
+ | * [[Diesel Multiple Units of the United Kingdom#Class 166|Class 166]] | ||
+ | * [[Diesel Multiple Units of the United Kingdom#Class 220|Class 220]] | ||
+ | * [[Diesel Multiple Units of the United Kingdom#Class 221|Class 221]] | ||
+ | * [[Electric Multiple Units of the United Kingdom#Class 444|Class 444]] | ||
+ | * [[Electric Multiple Units of the United Kingdom#Class 450|Class 450]] | ||
| difficulty = 4 | | difficulty = 4 | ||
− | | author = | + | | author = Glenn Mitchell |
| website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/basingstoke Basingstoke] | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/basingstoke Basingstoke] | ||
| map = {{Basingstoke Route}} | | map = {{Basingstoke Route}} | ||
Line 22: | Line 31: | ||
| style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | | style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | ||
|- | |- | ||
− | | rowspan=" | + | | rowspan="6"; style="background:#{{National Rail colour|South West Trains}}; color: white" | South West Trains |
− | | rowspan=" | + | | rowspan="6" | London Waterloo || Weymouth || 2 |
|- | |- | ||
| Portsmouth Harbour || 1 | | Portsmouth Harbour || 1 | ||
Line 45: | Line 54: | ||
[[Category:Simulations in the United Kingdom]] | [[Category:Simulations in the United Kingdom]] | ||
+ | [[Category:South West Trains]] | ||
+ | [[Category:First Great Western]] | ||
+ | [[Category:CrossCountry]] |
Latest revision as of 13:16, 9 August 2022
Basingstoke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The Basingstoke ASC area from Farnborough to Worting Junction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | South Western Railway, CrossCountry, Great Western Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Glenn Mitchell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Basingstoke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Basingstoke ASC covers the South Western Main Line from just North of Farnborough (Where Woking leaves off) to the other side of Worting Junction (South of Basingstoke) plus most of the Reading-Basingstoke line and from Worting Junction to South of Grateley on the West of England line.
Timetable
A two hour timetable is included, as well as a PDF with some platform and routing guidance.
The standard service pattern is as follows:
Basingstoke Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
South West Trains | London Waterloo | Weymouth | 2 |
Portsmouth Harbour | 1 | ||
Exeter St Davids and Bristol Temple Meads | 1 | ||
Salisbury | 1 | ||
Poole | 1 | ||
Basingstoke | 2 | ||
Great Western Railway | Reading | 2 | |
CrossCountry | Manchester Piccadilly | Bournemouth | 1 |
Newcastle | Southampton Central | 0.5 |