Difference between revisions of "Template:Cornwall Route"
Jump to navigation
Jump to search
(Created page with "{{Routemap |title=Cornwall |inline=1 |map= CONTg~~''Cornish Main Line'' BHF~~Bodmin Parkway ''Bodmin & Wenford Steam Railway''! !CONTgq\DSTq\ABZgr\\~~''Bodmin Sidings'' TUNNEL...") |
|||
Line 5: | Line 5: | ||
CONTg~~''Cornish Main Line'' | CONTg~~''Cornish Main Line'' | ||
BHF~~Bodmin Parkway | BHF~~Bodmin Parkway | ||
− | ''Bodmin & Wenford Steam Railway''! !CONTgq\DSTq\ABZgr\\~~''Bodmin Sidings'' | + | ''Bodmin & Wenford Steam Railway''! !CONTgq\DSTq\ABZgr\\~~''<small><small>Bodmin Sidings</small></small>'' |
TUNNEL2~~''<small><small>Brown Queen Tunnel</small></small>'' | TUNNEL2~~''<small><small>Brown Queen Tunnel</small></small>'' | ||
− | PSLl!~PSLr~~''Lostwithiel Goods Loops'' | + | PSLl!~PSLr~~''<small><small>Lostwithiel Goods Loops</small></small>'' |
− | ENDEaq\ABZgr\~~''Cattle Pen Sidings'' | + | ENDEaq\ABZgr\~~''<small><small>Cattle Pen Sidings</small></small>'' |
HST~~Lostwithiel | HST~~Lostwithiel | ||
− | \ABZg+l\ENDEeq~~''Lostwithiel Down Sidings'' | + | \ABZg+l\ENDEeq~~''<small><small>Lostwithiel Down Sidings</small></small>'' |
BRÜCKE1~~''<small><small>Lostwithiel Viaduct</small></small>'' | BRÜCKE1~~''<small><small>Lostwithiel Viaduct</small></small>'' | ||
\ABZgl\CONTfq~~''Fowey Dock'' | \ABZgl\CONTfq~~''Fowey Dock'' | ||
Line 21: | Line 21: | ||
''<small><small>Luxulyan Tunnel</small></small>''! !TUNNEL2\\STR\\ | ''<small><small>Luxulyan Tunnel</small></small>''! !TUNNEL2\\STR\\ | ||
Luxulyan! !HST\\HST\\~~St. Austell | Luxulyan! !HST\\HST\\~~St. Austell | ||
− | ''Carbis Branch Loops''! !DST\\BRÜCKE1\\~~''<small><small>St. Austell Viaduct</small></small>'' | + | ''<small><small>Carbis Branch Loops</small></small>''! !DST\\BRÜCKE1\\~~''<small><small>St. Austell Viaduct</small></small>'' |
− | ''Goonbarrow Sidings''! !ABZgl\KDSTeq\BRÜCKE1\\~~''<small><small>Gover Viaduct</small></small>'' | + | ''<small><small>Goonbarrow Sidings</small></small>''! !ABZgl\KDSTeq\BRÜCKE1\\~~''<small><small>Gover Viaduct</small></small>'' |
Bugle! !HST\KRW+l\KRWgr\\ | Bugle! !HST\KRW+l\KRWgr\\ | ||
− | Roche! !HST\DST\STR\\~~''Burngullow Sidings'' | + | Roche! !HST\DST\STR\\~~''<small><small>Burngullow Sidings</small></small>'' |
St. Columb Road! !HST\CONTf\STR\\~~''Parkandillack'' | St. Columb Road! !HST\CONTf\STR\\~~''Parkandillack'' | ||
''<small><small>Coswarth Tunnel</small></small>''! !TUNNEL2\\TUNNEL2\\~~''<small><small>Polperro Tunnel</small></small>'' | ''<small><small>Coswarth Tunnel</small></small>''! !TUNNEL2\\TUNNEL2\\~~''<small><small>Polperro Tunnel</small></small>'' | ||
Quintrell Downs! !HST\\TUNNEL2\\~~''<small><small>Buckshead Tunnel</small></small>'' | Quintrell Downs! !HST\\TUNNEL2\\~~''<small><small>Buckshead Tunnel</small></small>'' | ||
''<small><small>Trenance Viaduct</small></small>''! !BRÜCKE1\\INT\\~~'''Truro''' | ''<small><small>Trenance Viaduct</small></small>''! !BRÜCKE1\\INT\\~~'''Truro''' | ||
− | Newquay! !KBHFe\ENDEaq\ABZg+r\\~~''Truro Yard'' | + | Newquay! !KBHFe\ENDEaq\ABZg+r\\~~''<small><small>Truro Yard</small></small>'' |
TUNNEL2~~''<small><small>Highertown Tunnel</small></small>'' | TUNNEL2~~''<small><small>Highertown Tunnel</small></small>'' | ||
\KRWgl\KRW+r | \KRWgl\KRW+r | ||
Line 44: | Line 44: | ||
Lelant! !HST\HST\~~Hayle | Lelant! !HST\HST\~~Hayle | ||
Lelant Saltings! !pHST\BRÜCKE1\~~''<small><small>Hayle Viaduct</small></small>'' | Lelant Saltings! !pHST\BRÜCKE1\~~''<small><small>Hayle Viaduct</small></small>'' | ||
− | KRWl!~BS2l\KRWg+r!~BS2c3!~STR+l\ENDEeq~~''St. Erth Sidings'' | + | KRWl!~BS2l\KRWg+r!~BS2c3!~STR+l\ENDEeq~~''<small><small>St. Erth Sidings</small></small>'' |
KSTRe~L!~lINT~L\KSTRe~R!~INT-R\~~'''St. Erth''' | KSTRe~L!~lINT~L\KSTRe~R!~INT-R\~~'''St. Erth''' | ||
− | KDSTaq\ABZgr+r\~~''Long Rock Depot'' | + | KDSTaq\ABZgr+r\~~''<small><small>Long Rock Depot</small></small>'' |
KBHFe~~Penzance | KBHFe~~Penzance | ||
}} | }} |
Latest revision as of 20:00, 12 March 2022
|