Difference between revisions of "Template:Exeter Route"
Jump to navigation
Jump to search
(Created page with "{{Routemap |title=Exeter |inline=1 |map= v-KBHFa\~~Barnstaple v-HST\~~Chapelton v-HST\~~Umberleigh v-HST\~~Portsmouth Arms v-HST\~~Kings Nympton v-BHF\~~Eggesford v-HST\~~Lapf...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
v-HST\v-STR\\~~Sampford Courtenay | v-HST\v-STR\\~~Sampford Courtenay | ||
v-SHI2l\vSHI2+r-!~v-STR\\ | v-SHI2l\vSHI2+r-!~v-STR\\ | ||
+ | veHST-HST\~~Yeoford | ||
vBHF\~~Crediton | vBHF\~~Crediton | ||
SPLe\vCONTg-~~''Bristol to Exeter Line'' | SPLe\vCONTg-~~''Bristol to Exeter Line'' | ||
HST\vSTR-~~Newton St Cyres | HST\vSTR-~~Newton St Cyres | ||
SHI3l\vSHI3+r-!~vSTR- | SHI3l\vSHI3+r-!~vSTR- | ||
− | + | KDSTaq\vSTRr-!~vSTR+r-!~vSTR-~~''<small><small>Exeter Riverside Yard</small></small>'' | |
− | \vSTR-KDSTa~~''Exeter New Yard'' | + | \vSTR-KDSTa~~''<small><small>Exeter New Yard</small></small>'' |
\vÜSTl | \vÜSTl | ||
+ | \vBUE | ||
\vINT~~'''Exeter St Davids''' | \vINT~~'''Exeter St Davids''' | ||
− | + | \KDSTaq\vSHI2g+l-!~vSTR+r-!~v-SHI3l\SHI3+r~~''<small><small>Exeter Yard</small></small>'' | |
− | \ | + | \\vSTR-\BHF~~Exeter Central |
− | CONTf~~'' | + | \\vBHF-\STR~~Exeter St Thomas |
+ | \ENDEaq\vSTRr-!~vSTR-\STR~~''<small><small>Alphington Road Sidings</small></small>'' | ||
+ | \\vCONTf-\STR~~''Exeter to Plymouth Line'' | ||
+ | \\\BHF~~St James Park | ||
+ | \\\KRW+l\ABZgl!~KRWgr\ENDEeq~~''<small><small>Exmouth Junction Sidings</small></small>'' | ||
+ | \\STR\CONTf~~''[[West of England Main Line]]'' | ||
+ | \HST~~Polsloe Bridge | ||
+ | \HST~~Digby and Sowton | ||
+ | \HST~~Newcourt | ||
+ | \BHF~~Topsham | ||
+ | \HST~~Exton | ||
+ | \HST~~Lympstone Commando | ||
+ | \HST~~Lympstone Village | ||
+ | \KBHFe~~Exmouth | ||
}} | }} |
Latest revision as of 20:38, 22 October 2022
|