Difference between revisions of "Clapham Junction"
m |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| country = UK | | country = UK | ||
| time_period = Modern | | time_period = Modern | ||
− | | company = Southern | + | | company = Southern, South Western Railway, London Overground |
+ | | rolling_stock = | ||
+ | * [[Diesel Multiple Units of the United Kingdom#Class 158|Class 158]] | ||
+ | * [[Diesel Multiple Units of the United Kingdom#Class 159|Class 159]] | ||
+ | * [[Electric Multiple Units of the United Kingdom#Class 377|Class 377]] | ||
+ | * [[Electric Multiple Units of the United Kingdom#Class 378|Class 378]] | ||
+ | * [[Electric Multiple Units of the United Kingdom#Class 444|Class 444]] | ||
+ | * [[Electric Multiple Units of the United Kingdom#Class 450|Class 450]] | ||
+ | * [[Electric Multiple Units of the United Kingdom#Class 455|Class 455]] | ||
+ | * [[Electric Multiple Units of the United Kingdom#Class 458|Class 458]] | ||
+ | * [[Electric Multiple Units of the United Kingdom#Class 707|Class 707]] | ||
| difficulty = 5 | | difficulty = 5 | ||
| author = [[User:Daniel|Daniel Gill]] | | author = [[User:Daniel|Daniel Gill]] | ||
Line 13: | Line 23: | ||
== Route == | == Route == | ||
− | Clapham Junction is a community project for | + | Clapham Junction is a community project for [[Railway Operation Simulator|RailOS]] made by [[User:Daniel|Daniel Gill]]. It maps the railways at the junctions of the lines from London Victoria and London Waterloo. |
Clapham Junction is the busiest station in the United Kingdom in terms of trains, with all trains from London Waterloo and all Southern services from London Victoria passing through, as well as two branches of the London Overground terminating. | Clapham Junction is the busiest station in the United Kingdom in terms of trains, with all trains from London Waterloo and all Southern services from London Victoria passing through, as well as two branches of the London Overground terminating. | ||
Line 137: | Line 147: | ||
[[Category:Simulations in the United Kingdom]] | [[Category:Simulations in the United Kingdom]] | ||
+ | [[Category:London Overground]] | ||
+ | [[Category:South Western Railway]] | ||
+ | [[Category:Southern]] |
Latest revision as of 10:46, 30 August 2022
Clapham Junction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | A route covering Clapham Junction in South-West London. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | UK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | Modern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Southern, South Western Railway, London Overground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Daniel Gill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repository | Clapham Junction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Clapham Junction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Route
Clapham Junction is a community project for RailOS made by Daniel Gill. It maps the railways at the junctions of the lines from London Victoria and London Waterloo.
Clapham Junction is the busiest station in the United Kingdom in terms of trains, with all trains from London Waterloo and all Southern services from London Victoria passing through, as well as two branches of the London Overground terminating.
Operation
The majority of the route can be operated by automatic signals (blue routes), and as such requires little intervention. The main areas to consider are the terminating services at Clapham Junction, and the Windsor Lines near Queenstown Road. The standard platform allocations at Clapham Junction are given below.
Clapham Junction Platforms | ||
Platform | Train Operating Company | Destination |
1 | London Overground | Stratford |
2 | Dalston Junction | |
3 | South Western Railway | London Waterloo |
4 | London Waterloo | |
5 | Weybridge | |
6 | Windsor & Eton Riverside, Reading, London Waterloo via Kingston | |
7 | London Waterloo | |
8 | London Waterloo | |
9 | Weymouth, Portsmouth, Haslemere, Alton, Basingstoke, Salisbury | |
10 | London Waterloo | |
11 | Dorking, Chessington South, Guildford, Woking, Hampton Court, Shepperton, London Waterloo via Kingston | |
12 | Southern | London Victoria |
13 | Reigate, East Grinstead, Littlehampton, Brighton, Ore, Portsmouth, Southampton Central, Bognor Regis | |
14 | London Victoria | |
15 | Epsom Downs, Epsom, West Croydon, Horsham | |
16 | No services | |
17 | Milton Keynes Central |
Timetable
A timetable simulating roughly two hours from midday has been included, created partially through use of the json2ttb external tool. Some service frequencies are reduced due to the global situation at the time. While services are as accurate as possible, some slight adjustments have been made to allow all Windsor Line trains to exit to Waterloo on a single line, and enter from Waterloo on a single line.
The service pattern is given in the following table:
Clapham Junction Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
South Western Railway | London Waterloo | Dorking | 1 |
Chessington South | 2 | ||
London Waterloo via Kingston | 2 | ||
Shepperton | 2 | ||
Guildford | 4 | ||
Woking | 2 | ||
Hampton Court | 2 | ||
Weybridge | 2 | ||
Windsor & Eton Riverside | 2 | ||
Reading | 2 | ||
Weymouth | 1 | ||
Portsmouth Harbour | 3 | ||
Haslemere | 1 | ||
Alton | 1 | ||
Basingstoke | 2 | ||
Salisbury | 1 | ||
Southern | London Victoria | Epsom Downs | 2 |
Epsom | 2 | ||
West Croydon | 2 | ||
Horsham | 1 | ||
Reigate | 2 | ||
East Grinstead | 1 | ||
Bognor Regis & Portsmouth and Southsea | 1 | ||
Bognor Regis & Southampton Central | 1 | ||
Littlehampton | 2 | ||
Brighton | 2 | ||
Ore | 1 | ||
Milton Keynes Central | Clapham Junction | 1 | |
London Overground | Stratford | 4 | |
Dalston Junction | 4 |