|
|
| (One intermediate revision by one other user not shown) |
| Line 1: |
Line 1: |
| − | __TOC__
| |
| − | This page contains definitions for [[About|Railway Operation Simulator]] train consists in the United Kingdom.
| |
| − | = Diesel Multiple Units =
| |
| − | {{Consist
| |
| − | | name = British Rail Class 139
| |
| − | | max_speed = 32
| |
| − | | mass = 12
| |
| − | | brake_force = 7
| |
| − | | power = 425
| |
| − | | image = File:London Midland 139 002 (7599560544).jpg
| |
| − | }}
| |
| − | {{Consist
| |
| − | | name = British Rail Class 142
| |
| − | | max_speed = 120
| |
| − | | mass = 50
| |
| − | | brake_force = 11
| |
| − | | power = 336
| |
| − | | image = File:142 064 and another pacer at strines railway station.jpg
| |
| − | }}
| |
| − | {{Consist
| |
| − | | name = British Rail Class 143
| |
| − | | max_speed = 120
| |
| − | | mass = 50
| |
| − | | brake_force = 11
| |
| − | | power = 336
| |
| − | | image = File:Class 143 Pacer DMU 143602 at Bridgend (29609393060).jpg
| |
| − | }}
| |
| − | {{Consist
| |
| − | | name = British Rail Class 150/1
| |
| − | | max_speed = 121
| |
| − | | mass = 35
| |
| − | | brake_force = 28
| |
| − | | power = 64
| |
| − | | image = File:Brel Class 150 150203.jpg
| |
| − | }}
| |
| − |
| |
| − | = Electric Multiple Units =
| |
| − | {{Consist
| |
| − | | name = British Rail Class 377/1
| |
| − | | max_speed = 166
| |
| − | | mass = 164
| |
| − | | brake_force = 122
| |
| − | | power = 1500
| |
| − | | image = File:Southern 377 122.JPG
| |
| − | }}
| |
| | [[Category:Consists by country|United Kingdom]] | | [[Category:Consists by country|United Kingdom]] |