Difference between revisions of "Generic Long Distance Railway"
Jump to navigation
Jump to search
(Added rating) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = Generic Long Distance Railway | | name = Generic Long Distance Railway | ||
| − | | | + | | description = A fictional long distance railway |
| − | |||
| − | |||
| difficulty = 6 | | difficulty = 6 | ||
| author = Commuterpop | | author = Commuterpop | ||
| − | | website = https://www.railwayoperationsimulator.com/2021/generic-long-distance-railway-by-commuterpop | + | | website = [https://www.railwayoperationsimulator.com/2021/generic-long-distance-railway-by-commuterpop {{PAGENAME}}] |
| − | | map = | + | | map = {{{{PAGENAME}} Route}} |
}} | }} | ||
| − | |||
Generic Long Distance Railway is a community project by Commuterpop, added to the website in Feb, 2021. | Generic Long Distance Railway is a community project by Commuterpop, added to the website in Feb, 2021. | ||
It features a single track, which spans 1,148 km and has many passing loops as well as 39 stations. | It features a single track, which spans 1,148 km and has many passing loops as well as 39 stations. | ||
| + | |||
| + | [[Category:Fictional simulations]] | ||
Latest revision as of 22:10, 30 December 2022
| Generic Long Distance Railway | |||
|---|---|---|---|
| Description | A fictional long distance railway | ||
| Simulation difficulty | |||
| Author | Commuterpop | ||
| Website | Generic Long Distance Railway | ||
| |||
Generic Long Distance Railway is a community project by Commuterpop, added to the website in Feb, 2021.
It features a single track, which spans 1,148 km and has many passing loops as well as 39 stations.