Difference between revisions of "Barnham and Ford"
m (Added category) |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| country = {{flagu|United Kingdom}} | | country = {{flagu|United Kingdom}} | ||
| time_period = 2010s | | time_period = 2010s | ||
− | | company = Southern | + | | company = Southern |
| difficulty = 3 | | difficulty = 3 | ||
− | | author = | + | | author = [[Developer GitHub Organisation|RailOS Dev Team]] |
− | | repository = https://github.com/Railway-Op-Sim/UK-BarnhamArea | + | | repository = [https://github.com/Railway-Op-Sim/UK-BarnhamArea Barnham and Ford] |
− | | website = https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/barnham-and-ford | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/barnham-and-ford Barnham and Ford] |
+ | | rolling_stock = | ||
+ | * [[Electric Multiple Units of the United Kingdom#Class 313|Class 313]] | ||
+ | * [[Electric Multiple Units of the United Kingdom#Class 377|Class 377]] | ||
| map = {{Barnham and Ford Route}} | | map = {{Barnham and Ford Route}} | ||
}} | }} | ||
Line 19: | Line 22: | ||
[[Category:Simulations in the United Kingdom]] | [[Category:Simulations in the United Kingdom]] | ||
+ | [[Category:Southern]] |
Latest revision as of 11:03, 2 December 2022
Barnham and Ford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Simple route for demonstrating joining and splitting of services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Southern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | RailOS Dev Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repository | Barnham and Ford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Barnham and Ford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Barnham and Ford route was originally developed by the Railway Operation Simulator development team for tutorials on timetabling splitting and joining services. The small simulated section of the West Coastway line between Brighton and Portsmouth includes four main junctions, including Barnham Junction where services diverge towards Bognor Regis, and Ford, Littlehampton and Arundel junctions with services heading towards either Three Bridges via the Arun Valley line, or Littlehampton in the south.
Dividing trains
From 1938 to 2007 the majority of dividing trains from London Victoria towards Portsmouth Harbour/Bognor Regis split at Barnham (Sussex) station. As of 2007 these services now divide at either Crawley or Horsham, divisions at Barnham now only occurring on Sundays.