Difference between revisions of "Clapham Junction"
Jump to navigation
Jump to search
m (Fixed typo) |
(Updated to ROSProject Infobox) |
||
| Line 1: | Line 1: | ||
| − | {{Infobox | + | {{Infobox ROSProject |
| − | | name | + | | name = Clapham Junction |
| − | | | + | | description = A route covering Clapham Junction in South-West London. |
| − | + | | country = UK | |
| − | | | + | | time_period = Modern |
| − | | | + | | company = Southern, South West Railway, London Overground |
| − | | | + | | difficulty = 5 |
| − | + | | author = [[User:Daniel|Daniel Gill]] | |
| − | + | | repository = https://github.com/Railway-Op-Sim/UK-ClaphamJunction | |
| − | | | + | | website = https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/clapham-junction |
| − | | | + | | map = {{Clapham Junction Route}} |
| − | | | ||
| − | | website | ||
| − | | map | ||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
Clapham Junction is a community project for ROS made by Daniel Gill. It maps the railways at the junctions of the lines from London Victoria and London Waterloo. | Clapham Junction is a community project for ROS made by Daniel Gill. It maps the railways at the junctions of the lines from London Victoria and London Waterloo. | ||
Revision as of 20:09, 7 May 2021
| Clapham Junction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | A route covering Clapham Junction in South-West London. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | UK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time period | Modern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Operating Company | Southern, South West Railway, London Overground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | Daniel Gill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repository | https://github.com/Railway-Op-Sim/UK-ClaphamJunction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/clapham-junction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clapham Junction is a community project for ROS made by Daniel Gill. It maps the railways at the junctions of the lines from London Victoria and London Waterloo.