Difference between revisions of "Template:GWML Thames Valley Route"
Jump to navigation
Jump to search
(Created page with "{{Routemap |title={{#invoke:String|replace|{{PAGENAME}}| Route|}} |inline=1 |map= \\KHSTa\d~~Henley-on-Thames \\HST\d~~Shiplake \\hSTRae\d~~''<small><small>Shiplake Viaduct</s...") |
|||
| Line 32: | Line 32: | ||
vÜSTr\d~~''<small><small>Dolphin Jn</small></small>'' | vÜSTr\d~~''<small><small>Dolphin Jn</small></small>'' | ||
vHST\d~~Langley | vHST\d~~Langley | ||
| − | + | STR~L\STR~R!~PSLl\~~''<small><small>Langley Loop</small></small>'' | |
vSTR-SHI2gl\dSHI2+r | vSTR-SHI2gl\dSHI2+r | ||
vHST\dSTR~~Iver | vHST\dSTR~~Iver | ||
vCONTf\dCONTf~~''[[Slough IECC|Great Western Main Line]]'' | vCONTf\dCONTf~~''[[Slough IECC|Great Western Main Line]]'' | ||
}} | }} | ||
Latest revision as of 21:30, 15 February 2026
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||