Difference between revisions of "Template:Train Consist"
Jump to navigation
Jump to search
m |
m |
||
| Line 16: | Line 16: | ||
|- | |- | ||
| colspan="{{#if:{{{subclass|}}}|5|6}}" |'''[headcode];[description];[initial speed];{{{max_speed}}};{{{mass}}};{{#ifexpr: {{{brake_force|0}}} > 0 | {{{brake_force}}} | {{#expr:trunc({{{mass|0}}} / 3) }} }};{{{power}}}'''{{#if:{{{subclass2|}}}| | | colspan="{{#if:{{{subclass|}}}|5|6}}" |'''[headcode];[description];[initial speed];{{{max_speed}}};{{{mass}}};{{#ifexpr: {{{brake_force|0}}} > 0 | {{{brake_force}}} | {{#expr:trunc({{{mass|0}}} / 3) }} }};{{{power}}}'''{{#if:{{{subclass2|}}}| | ||
| + | |||
{{!}}- | {{!}}- | ||
{{!}} rowspan="2" {{!}} '''{{{subclass2}}}''' | {{!}} rowspan="2" {{!}} '''{{{subclass2}}}''' | ||
| Line 26: | Line 27: | ||
{{!}}- | {{!}}- | ||
{{!}} colspan="5" {{!}}'''[headcode];[description];[initial speed];{{#if:{{{max_speed2|}}}|{{{max_speed2}}}|{{{max_speed}}}}};{{#if:{{{mass2|}}}|{{{mass2}}}|{{{mass}}}}};{{#if:{{{brake_force2|}}}|{{{brake_force2}}}|{{#if:{{{mass2|}}}|{{#expr:trunc({{{mass2|0}}} / 3)|{{#ifexpr: {{{brake_force|0}}} > 0 | {{{brake_force}}} | {{#expr:trunc({{{mass|0}}} / 3) }} }} }} }} }};{{#if:{{{power2|}}}|{{{power2}}}|{{{power}}}}}'''|}}{{#if:{{{subclass3|}}}| | {{!}} colspan="5" {{!}}'''[headcode];[description];[initial speed];{{#if:{{{max_speed2|}}}|{{{max_speed2}}}|{{{max_speed}}}}};{{#if:{{{mass2|}}}|{{{mass2}}}|{{{mass}}}}};{{#if:{{{brake_force2|}}}|{{{brake_force2}}}|{{#if:{{{mass2|}}}|{{#expr:trunc({{{mass2|0}}} / 3)|{{#ifexpr: {{{brake_force|0}}} > 0 | {{{brake_force}}} | {{#expr:trunc({{{mass|0}}} / 3) }} }} }} }} }};{{#if:{{{power2|}}}|{{{power2}}}|{{{power}}}}}'''|}}{{#if:{{{subclass3|}}}| | ||
| + | |||
{{!}}- | {{!}}- | ||
{{!}} rowspan="2" {{!}} '''{{{subclass3}}}''' | {{!}} rowspan="2" {{!}} '''{{{subclass3}}}''' | ||
| Line 36: | Line 38: | ||
{{!}}- | {{!}}- | ||
{{!}} colspan="5" {{!}}'''[headcode];[description];[initial speed];{{#if:{{{max_speed3|}}}|{{{max_speed3}}}|{{{max_speed}}}}};{{#if:{{{mass3|}}}|{{{mass3}}}|{{{mass}}}}};{{#if:{{{brake_force3|}}}|{{{brake_force3}}}|{{#if:{{{mass3|}}}|{{#expr:trunc({{{mass3|0}}} / 3)|{{#ifexpr: {{{brake_force|0}}} > 0 | {{{brake_force}}} | {{#expr:trunc({{{mass|0}}} / 3) }} }} }} }} }};{{#if:{{{power3|}}}|{{{power3}}}|{{{power}}}}}'''|}}{{#if:{{{subclass4|}}}| | {{!}} colspan="5" {{!}}'''[headcode];[description];[initial speed];{{#if:{{{max_speed3|}}}|{{{max_speed3}}}|{{{max_speed}}}}};{{#if:{{{mass3|}}}|{{{mass3}}}|{{{mass}}}}};{{#if:{{{brake_force3|}}}|{{{brake_force3}}}|{{#if:{{{mass3|}}}|{{#expr:trunc({{{mass3|0}}} / 3)|{{#ifexpr: {{{brake_force|0}}} > 0 | {{{brake_force}}} | {{#expr:trunc({{{mass|0}}} / 3) }} }} }} }} }};{{#if:{{{power3|}}}|{{{power3}}}|{{{power}}}}}'''|}}{{#if:{{{subclass4|}}}| | ||
| + | |||
{{!}}- | {{!}}- | ||
{{!}} rowspan="2" {{!}} '''{{{subclass4}}}''' | {{!}} rowspan="2" {{!}} '''{{{subclass4}}}''' | ||
| Line 46: | Line 49: | ||
{{!}}- | {{!}}- | ||
{{!}} colspan="5" {{!}}'''[headcode];[description];[initial speed];{{#if:{{{max_speed4|}}}|{{{max_speed4}}}|{{{max_speed}}}}};{{#if:{{{mass4|}}}|{{{mass4}}}|{{{mass}}}}};{{#if:{{{brake_force4|}}}|{{{brake_force4}}}|{{#if:{{{mass4|}}}|{{#expr:trunc({{{mass4|0}}} / 3)|{{#ifexpr: {{{brake_force|0}}} > 0 | {{{brake_force}}} | {{#expr:trunc({{{mass|0}}} / 3) }} }} }} }} }};{{#if:{{{power4|}}}|{{{power4}}}|{{{power}}}}}'''|}}{{#if:{{{subclass5|}}}| | {{!}} colspan="5" {{!}}'''[headcode];[description];[initial speed];{{#if:{{{max_speed4|}}}|{{{max_speed4}}}|{{{max_speed}}}}};{{#if:{{{mass4|}}}|{{{mass4}}}|{{{mass}}}}};{{#if:{{{brake_force4|}}}|{{{brake_force4}}}|{{#if:{{{mass4|}}}|{{#expr:trunc({{{mass4|0}}} / 3)|{{#ifexpr: {{{brake_force|0}}} > 0 | {{{brake_force}}} | {{#expr:trunc({{{mass|0}}} / 3) }} }} }} }} }};{{#if:{{{power4|}}}|{{{power4}}}|{{{power}}}}}'''|}}{{#if:{{{subclass5|}}}| | ||
| + | |||
{{!}}- | {{!}}- | ||
{{!}} rowspan="2" {{!}} '''{{{subclass5}}}''' | {{!}} rowspan="2" {{!}} '''{{{subclass5}}}''' | ||
Revision as of 18:34, 7 February 2026
[{{{wikipage}}} {{{title}}}]
[[File:{{{image}}}|300px|right]]
| Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
|---|---|---|---|---|---|
| {{{operator}}} | {{{carriages}}} | {{{max_speed}}} | {{{mass}}} | 0 | {{{power}}} |
| [headcode];[description];[initial speed];{{{max_speed}}};{{{mass}}};0;{{{power}}} | |||||