Difference between revisions of "Loco Hauled Consists of Luxembourg"
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 32: | Line 32: | ||
| − | [[Category:Consists | + | [[Category:Consists of Luxemburg]] |
Latest revision as of 13:49, 25 January 2026
Data Accuracy Warning The following data is intended for use with Railway Operation Simulator only and should not be taken as fact. It may be inaccurate, estimated or guessed where no valid source is available. |
Electric Locomotives
Class 3000
| Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
|---|---|---|---|---|
| 0 | 124 | 90 | 72 | 5200 |
| [Headcode];[Description];[Initial Speed];124;90;60;5200 | ||||
| 5 | 124 | 340 | 270 | 5200 |
| [Headcode];[Description];[Initial Speed];124;340;60;5200 | ||||
Class 4000
| Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
|---|---|---|---|---|
| 0 | 140 | 84 | 67 | 5600 |
| [Headcode];[Description];[Initial Speed];140;84;60;5600 | ||||
| 5 | 140 | 334 | 270 | 5600 |
| [Headcode];[Description];[Initial Speed];140;334;60;5600 | ||||
