| Line 1: |
Line 1: |
| | {{warning|1=The following data is intended for use with [[Railway Operation Simulator]] only and should not be taken as fact. It may be inaccurate, estimated or guessed where no valid source is available.|heading=Data Accuracy Warning}} | | {{warning|1=The following data is intended for use with [[Railway Operation Simulator]] only and should not be taken as fact. It may be inaccurate, estimated or guessed where no valid source is available.|heading=Data Accuracy Warning}} |
| | __TOC__ | | __TOC__ |
| | + | |
| | + | {{Train Consist |
| | + | | wikipage = https://en.wikipedia.org/wiki/Irish_AEC_railcars |
| | + | | title = AEC |
| | + | | image = Push-pull_train_at_Howth_Junction_station.jpg |
| | + | | carriages = 2 |
| | + | | max_speed = 120 |
| | + | | mass = 77 |
| | + | | power = 380 |
| | + | | operator = Great Northern Railway (Ireland) |
| | + | | operator2 = Ulster Transport Authority |
| | + | | operator3 = Córas Iompair Éireann |
| | + | }} |
| | + | |
| | + | {{Train Consist |
| | + | | wikipage = https://en.wikipedia.org/wiki/GNRI_BUT_Class |
| | + | | title = BUT |
| | + | | image = BUT_railcar,_Lisburn_-_geograph.org.uk_-_1442604.jpg |
| | + | | carriages = 3 |
| | + | | max_speed = 137 |
| | + | | mass = 115 |
| | + | | power = 380 |
| | + | | operator = Great Northern Railway (Ireland) |
| | + | | operator2 = Ulster Transport Authority |
| | + | | operator3 = Córas Iompair Éireann |
| | + | }} |
| | | | |
| | {{Train Consist | | {{Train Consist |
| Line 36: |
Line 62: |
| | | | |
| | {{Train Consist | | {{Train Consist |
| − | | wikipage = https://en.wikipedia.org/wiki/I%C3%89_2700_and_2750_Classes | + | | wikipage = https://en.wikipedia.org/wiki/I%C3%89_2800_Class |
| | | title = 2800 Class | | | title = 2800 Class |
| | | image = IE_2800_Class.jpg | | | image = IE_2800_Class.jpg |
| Line 47: |
Line 73: |
| | | | |
| | {{Train Consist | | {{Train Consist |
| − | | wikipage = https://en.wikipedia.org/wiki/I%C3%89_2700_and_2750_Classes | + | | wikipage = https://en.wikipedia.org/wiki/I%C3%89_29000_Class |
| | | title = 29000 Class | | | title = 29000 Class |
| | | image = Irish Rail railcars, Belfast - geograph.org.uk - 2689804.jpg | | | image = Irish Rail railcars, Belfast - geograph.org.uk - 2689804.jpg |
| Line 54: |
Line 80: |
| | | mass = 174 | | | mass = 174 |
| | | power = 1176 | | | power = 1176 |
| | + | | operator = [[:Category:Iarnród Éireann|Iarnród Éireann]] |
| | + | }} |
| | + | |
| | + | {{Train Consist |
| | + | | wikipage = https://en.wikipedia.org/wiki/I%C3%89_22000_Class |
| | + | | title = 22000 Class |
| | + | | image = 22337_Dublin_Connolly.jpg |
| | + | | carriages = 4 |
| | + | | max_speed = 161 |
| | + | | mass = 252 |
| | + | | power = 1152 |
| | | operator = [[:Category:Iarnród Éireann|Iarnród Éireann]] | | | operator = [[:Category:Iarnród Éireann|Iarnród Éireann]] |
| | }} | | }} |
| | | | |
| | [[Category:Consists of Ireland]] | | [[Category:Consists of Ireland]] |