Difference between revisions of "Bromma Tram Depot, 1944-52"
Jump to navigation
Jump to search
(Created page with "{{subst:EmptyProjectPage|Country=Sweden|TimePeriod=1944-52|TOC=|difficulty=5|author=Commuterpop}}") |
|||
| Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| − | | description = | + | | description = A representation of the historical Bromma Tram Depot in Stockholm, as it was in 1944-52 before closure. |
| country = {{flagu|Sweden}} | | country = {{flagu|Sweden}} | ||
| time_period = 1944-52 | | time_period = 1944-52 | ||
| − | | company = | + | | company = AB Stockholms Spårvägar |
| − | |||
| − | |||
| − | |||
| difficulty = 5 | | difficulty = 5 | ||
| author = Commuterpop | | author = Commuterpop | ||
| − | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/europe/bromma-tram-depot-stockholm-sweden-1944-52 {{PAGENAME}}] | |
| − | | website = [ | ||
| − | |||
}} | }} | ||
| + | In this tram depot sim you are the depot master. | ||
| − | + | You have to sort the arriving trains, service and repair them after their needs in the right order, so they are ready for departure in time. | |
| − | + | This sim is different from many others as the only time that counts is the departure time; the rest is up to you. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Operational Tips == | == Operational Tips == | ||
| + | '''''PLEASE NOTE: The included timetable requires [[Railway Operation Simulator|RailOS]] [[Version 2.23|v2.23.0]] or above, as it makes use of the new Minimum Dwell Time feature.''''' | ||
| − | + | Extensive historical and functional documentation in the readme file. There are also some spoilers, if you get stuck. | |
[[Category:Simulations in {{#ifeq:Sweden|United Kingdom|the|}}{{#ifeq:Sweden|Netherlands|the|}}{{#ifeq:Sweden|United States of America|the|}} Sweden]] | [[Category:Simulations in {{#ifeq:Sweden|United Kingdom|the|}}{{#ifeq:Sweden|Netherlands|the|}}{{#ifeq:Sweden|United States of America|the|}} Sweden]] | ||
| − | [[Category:]] | + | [[Category:AB Stockholms Spårvägar]] |
Revision as of 13:25, 4 January 2026
| Bromma Tram Depot, 1944-52 | |
|---|---|
| Description | A representation of the historical Bromma Tram Depot in Stockholm, as it was in 1944-52 before closure. |
| Country | |
| Time period | 1944-52 |
| Train Operating Company | AB Stockholms Spårvägar |
| Simulation difficulty | |
| Author | Commuterpop |
| Website | Bromma Tram Depot, 1944-52 |
In this tram depot sim you are the depot master.
You have to sort the arriving trains, service and repair them after their needs in the right order, so they are ready for departure in time.
This sim is different from many others as the only time that counts is the departure time; the rest is up to you.
Operational Tips
PLEASE NOTE: The included timetable requires RailOS v2.23.0 or above, as it makes use of the new Minimum Dwell Time feature.
Extensive historical and functional documentation in the readme file. There are also some spoilers, if you get stuck.