Difference between revisions of "Template:East Coast Mainline (Grantham - Newark) Route"
Jump to navigation
Jump to search
(Created page with "{{Routemap |title={{#invoke:String|replace|{{PAGENAME}}| Route|}} |inline=1 |map= CONTg~~''Doncaster'' BUE~~''<small><small>Carlton-on-Trent (MCB-CCTV)</small></small>'' PSLl!...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 12: | Line 12: | ||
hKRZWae~~''<small><small>River Trent</small></small>'' | hKRZWae~~''<small><small>River Trent</small></small>'' | ||
\STR+c2\vSTR+1-!~MASKr!~CONT3~~''[[Lincoln Central|Lincoln]]'' | \STR+c2\vSTR+1-!~MASKr!~CONT3~~''[[Lincoln Central|Lincoln]]'' | ||
| − | STRc2\KRZ3+1\vSTR-!~STRc4 | + | STRc2\KRZ3+1\vSTR-!~STRc4~~''<small><small>Newark Flat Crossing</small></small>'' |
CONT1\SHI1c2!~BS2l!~STR+c4\vSHI1r-!~BS2c3~~''Nottingham'' | CONT1\SHI1c2!~BS2l!~STR+c4\vSHI1r-!~BS2c3~~''Nottingham'' | ||
\STR~L!~BHF-L\STR~R!~lBHF~R~~Newark Northgate | \STR~L!~BHF-L\STR~R!~lBHF~R~~Newark Northgate | ||
| Line 25: | Line 25: | ||
PSLl~~''<small><small>Claypole Up Loop</small></small>'' | PSLl~~''<small><small>Claypole Up Loop</small></small>'' | ||
TUNNEL1~~''<small><small>Peascliffe Tunnel</small></small>'' | TUNNEL1~~''<small><small>Peascliffe Tunnel</small></small>'' | ||
| − | CONTg\STR\~~''Nottingham'' | + | CONTg\STR\~~''[[Grantham to Skegness via Sleaford|Nottingham]]'' |
BS2l\SHI2gr\ | BS2l\SHI2gr\ | ||
BS2+l!~STR~L\STR~R!~STR\ | BS2+l!~STR~L\STR~R!~STR\ | ||
Latest revision as of 13:17, 4 January 2026
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||