Difference between revisions of "Manchester Airport"
Jump to navigation
Jump to search
(Created page with "{{subst:EmptyProjectPage|Country=United Kingdom|TimePeriod=2025|TOC=Northern|difficulty=6|author=Mohan}}") |
|||
| Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| − | | description = | + | | description = A small map covering the Manchester Airport line and a short section of mainline missing from other maps. |
| country = {{flagu|United Kingdom}} | | country = {{flagu|United Kingdom}} | ||
| time_period = 2025 | | time_period = 2025 | ||
| − | | company = Northern | + | | company = Northern, Avanti West Coast, East Midlands Railway, Transpennine Express, Transport for Wales, CrossCountry |
| rolling_stock = | | rolling_stock = | ||
| − | * | + | * [[Diesel Multiple Units of the United Kingdom#Class 156|Class 156]] |
| − | * | + | * [[Diesel Multiple Units of the United Kingdom#Class 158|Class 158]] |
| + | * [[Diesel Multiple Units of the United Kingdom#Class 170|Class 170]] | ||
| + | * [[Diesel Multiple Units of the United Kingdom#Class 185|Class 185]] | ||
| + | * [[Diesel Multiple Units of the United Kingdom#Class 195|Class 195]] | ||
| + | * [[Diesel Multiple Units of the United Kingdom#Class 197|Class 197]] | ||
| + | * [[Diesel Multiple Units of the United Kingdom#Class 220|Class 220]] | ||
| + | * [[Diesel Multiple Units of the United Kingdom#Class 221|Class 221]] | ||
| + | * [[Electric Multiple Units of the United Kingdom#Class 323|Class 323]] | ||
| + | * [[Electric Multiple Units of the United Kingdom#Class 331|Class 331]] | ||
| + | * [[Electric Multiple Units of the United Kingdom#Class 390|Class 390]] | ||
| + | * [[Electric Multiple Units of the United Kingdom#Class 397|Class 397]] | ||
| + | * [[Electric Multiple Units of the United Kingdom#Class 802|Class 802]] | ||
| + | * [[Loco Hauled Consists of the United Kingdom#Class 67 + 4*Mk4 “Premier Service”|Class 67 + 4*Mk4 ''“Premier Service”'']] | ||
| difficulty = 6 | | difficulty = 6 | ||
| author = Mohan | | author = Mohan | ||
| − | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/manchester-airport {{PAGENAME}}] | |
| − | | website = [ | ||
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
| Line 32: | Line 43: | ||
[[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}}{{#ifeq:United Kingdom|Netherlands|the|}}{{#ifeq:United Kingdom|United States of America|the|}} United Kingdom]] | [[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}}{{#ifeq:United Kingdom|Netherlands|the|}}{{#ifeq:United Kingdom|United States of America|the|}} United Kingdom]] | ||
[[Category:Northern]] | [[Category:Northern]] | ||
| + | [[Category:Avanti West Coast]] | ||
| + | [[Category:East Midlands Railway]] | ||
| + | [[Category:Transpennine Express]] | ||
| + | [[Category:Transport for Wales]] | ||
| + | [[Category:CrossCountry]] | ||
Revision as of 12:33, 4 January 2026
| Manchester Airport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | A small map covering the Manchester Airport line and a short section of mainline missing from other maps. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time period | 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Operating Company | Northern, Avanti West Coast, East Midlands Railway, Transpennine Express, Transport for Wales, CrossCountry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | Mohan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Manchester Airport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timetable
| Manchester Airport Services | |||
| Train Operating Company | Origin | Destination | Frequency (tph) |
| Northern | |||