Difference between revisions of "Náchod"
Jump to navigation
Jump to search
(Created page with "{{Infobox ROSProject | name = Náchod | description = Map of the area around Náchod in Czechia | country = {{flagu|Czech Republic}} | time_period = 2025 | company...") |
m |
||
| Line 8: | Line 8: | ||
| author = Mkt | | author = Mkt | ||
| website = [https://www.railwayoperationsimulator.com/catalog/community-projects/europe/nachod {{PAGENAME}}] | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/europe/nachod {{PAGENAME}}] | ||
| − | | map = | + | | map = {{{{PAGENAME}} Route}} |
}} | }} | ||
The map contains five fairly realistically built stations including Náchod, Náchod zastávka, Václavice, Starkoč and Česká SKalice, and includes rail lines 026 and 032. | The map contains five fairly realistically built stations including Náchod, Náchod zastávka, Václavice, Starkoč and Česká SKalice, and includes rail lines 026 and 032. | ||
Revision as of 10:46, 4 January 2026
| Náchod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Map of the area around Náchod in Czechia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time period | 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Operating Company | České dráhy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | Mkt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Náchod | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The map contains five fairly realistically built stations including Náchod, Náchod zastávka, Václavice, Starkoč and Česká SKalice, and includes rail lines 026 and 032.
Timetable
In version 1 of the simulation, the timetable is set on the morning of 10th December 2025 and contains 6 trains which you need to manage going through the single rail lines.