Difference between revisions of "Boston South Station"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| − | | description = | + | | description = A small but intense map covering the Northeast Corridor from Boston to Readville and other lines. |
| − | | country = {{flagu| | + | | country = {{flagu|USA}} |
| time_period = 2025 | | time_period = 2025 | ||
| − | | company = Amtrak | + | | company = Amtrak, MBTA |
| rolling_stock = | | rolling_stock = | ||
* | * | ||
| Line 10: | Line 10: | ||
| difficulty = 4 | | difficulty = 4 | ||
| author = Mohan | | author = Mohan | ||
| − | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/north-america/boston-south-station {{PAGENAME}}] | |
| − | | website = [ | ||
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
| − | + | A small but intense map covering the Northeast Corridor from Boston to Readville, including the full Fairmount and Needham Lines and including a section of the Middleborough Line. It includes Amtrak and MBTA services. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Operational Tips == | == Operational Tips == | ||
| − | + | The service descriptions are designed to be able to replace the timetable so that it does not need to show. Because many trains do not follow regular patterns, irregularities are explained in the description (for example, a Franklin Line train that stops at Forest Hills will have a “Stops at Forest Hills” in the description). Additionally, platform assignments at South Station are shown in the description by “P.xx.” | |
| − | |||
[[Category:Simulations in {{#ifeq:United States of America|United Kingdom|the|}}{{#ifeq:United States of America|Netherlands|the|}} the United States of America]] | [[Category:Simulations in {{#ifeq:United States of America|United Kingdom|the|}}{{#ifeq:United States of America|Netherlands|the|}} the United States of America]] | ||
[[Category:Amtrak]] | [[Category:Amtrak]] | ||
| + | [[Category:MBTA]] | ||
Latest revision as of 12:20, 18 May 2025
| Boston South Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | A small but intense map covering the Northeast Corridor from Boston to Readville and other lines. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time period | 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Operating Company | Amtrak, MBTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | Mohan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Boston South Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling Stock |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A small but intense map covering the Northeast Corridor from Boston to Readville, including the full Fairmount and Needham Lines and including a section of the Middleborough Line. It includes Amtrak and MBTA services.
Operational Tips
The service descriptions are designed to be able to replace the timetable so that it does not need to show. Because many trains do not follow regular patterns, irregularities are explained in the description (for example, a Franklin Line train that stops at Forest Hills will have a “Stops at Forest Hills” in the description). Additionally, platform assignments at South Station are shown in the description by “P.xx.”