Difference between revisions of "Weesp"
Jump to navigation
Jump to search
(Created page with "{{subst:EmptyProjectPage|Country=Netherlands|TimePeriod=2025|TOC=Nederlandse Spoorwegen|difficulty=|author=robotdance23}}") |
|||
| Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| − | | description = | + | | description = The railway corridor connecting Amsterdam to the east and north-east of the Netherlands |
| country = {{flagu|Netherlands}} | | country = {{flagu|Netherlands}} | ||
| time_period = 2025 | | time_period = 2025 | ||
| − | | company = | + | | company = Nederlanse Spoorwegen |
| rolling_stock = | | rolling_stock = | ||
| − | + | | difficulty = 4 | |
| − | |||
| − | | difficulty = | ||
| author = robotdance23 | | author = robotdance23 | ||
| − | + | | website = [https://wiki.railos.org/index.php/Category:Train_Operating_Companies_(Netherlands) {{PAGENAME}}] | |
| − | | website = [ | ||
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
| + | A 1:1 scale replica of the railways around Weesp, connecting Amsterdam and Schiphol to Almere, Lelystad, Amersfoort and much further. | ||
== Timetable == | == Timetable == | ||
| + | Included timetable is a typical 2025 running, starting from the first service at 05:10, and ending around midday. Expect lots of trains on the network at once including stopping, intercity and international trains. | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 25: | Line 24: | ||
| | | | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Simulations in {{#ifeq:Netherlands|United Kingdom|the|}}{{#ifeq:Netherlands|Netherlands|the|}} Netherlands]] | [[Category:Simulations in {{#ifeq:Netherlands|United Kingdom|the|}}{{#ifeq:Netherlands|Netherlands|the|}} Netherlands]] | ||
| − | [[Category: | + | [[Category:Nederlanse Spoorwegen]] |
Latest revision as of 20:10, 11 April 2025
| Weesp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | The railway corridor connecting Amsterdam to the east and north-east of the Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time period | 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Operating Company | Nederlanse Spoorwegen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | robotdance23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Weesp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A 1:1 scale replica of the railways around Weesp, connecting Amsterdam and Schiphol to Almere, Lelystad, Amersfoort and much further.
Timetable
Included timetable is a typical 2025 running, starting from the first service at 05:10, and ending around midday. Expect lots of trains on the network at once including stopping, intercity and international trains.
| Weesp Services | |||
| Train Operating Company | Origin | Destination | Frequency (tph) |
| Nederlandse Spoorwegen | |||