Difference between revisions of "Schiphol Airport"
Jump to navigation
Jump to search
(3 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
| country = {{flagu|Netherlands}} | | country = {{flagu|Netherlands}} | ||
| time_period = 2023 | | time_period = 2023 | ||
− | | company = Nederlanse | + | | company = Nederlanse Spoorwegen |
| rolling_stock = | | rolling_stock = | ||
− | |||
− | |||
| difficulty = 4 | | difficulty = 4 | ||
| author = robotdance23 | | author = robotdance23 | ||
Line 30: | Line 28: | ||
== Trivia == | == Trivia == | ||
− | [[Category:Simulations in {{#ifeq:Netherlands|United Kingdom|the|}} Netherlands]] | + | [[Category:Simulations in {{#ifeq:Netherlands|United Kingdom|the|}} the Netherlands]] |
− | [[Category:Nederlanse | + | [[Category:Nederlanse Spoorwegen]] |
Latest revision as of 20:07, 11 April 2025
Schiphol Airport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Local rail network around Schiphol, Amsterdam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Nederlanse Spoorwegen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | robotdance23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Schiphol Airport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This railway is based on the tracks around Schiphol Airport. Expect local, intercity and international trains running through at a high frequency.
Timetable
Schiphol Airport Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Nederlanse Spoorswegen |