Difference between revisions of "Barcelona Sants"
Jump to navigation
Jump to search
| Line 4: | Line 4: | ||
| country = {{flagu|Spain}} | | country = {{flagu|Spain}} | ||
| time_period = 2024 | | time_period = 2024 | ||
| − | | company = | + | | company = Renfe |
| difficulty = 5 | | difficulty = 5 | ||
| author = Javier García Navarro | | author = Javier García Navarro | ||
| Line 13: | Line 13: | ||
[[Category:Simulations in {{#ifeq:Spain|United Kingdom|the|}} Spain]] | [[Category:Simulations in {{#ifeq:Spain|United Kingdom|the|}} Spain]] | ||
| − | [[Category: | + | [[Category:Renfe]] |
Latest revision as of 21:42, 1 April 2025
| Barcelona Sants | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Nodal station in Catalonia (Spain) which connects the industrial zones and universities with downtown. | ||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||
| Time period | 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
| Train Operating Company | Renfe | ||||||||||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||
| Author | Javier García Navarro | ||||||||||||||||||||||||||||||||||||||||||||||
| Website | Barcelona Sants | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Nodal station in Catalonia (Spain) which connects the industrial zones and universities with downtown.