Difference between revisions of "Template:East Midlands Region Route"
Jump to navigation
Jump to search
(Created page with "{{Routemap |title={{#invoke:String|replace|{{PAGENAME}}| Route|}} |inline=1 |map= ''Meadowhall''! !CONTg\KDSTa\~~''<small><small>Tinsley Yard</small></small>'' A...") |
|||
Line 11: | Line 11: | ||
''<small><small>Healey Up Passing Loop</small></small>''! !c\PSLl\dSTR\c\ | ''<small><small>Healey Up Passing Loop</small></small>''! !c\PSLl\dSTR\c\ | ||
v-SHI2gr\STR\ | v-SHI2gr\STR\ | ||
− | Dore & Totley! !vHST-STR\STR\ | + | Dore & Totley! !vHST-STR\STR\CONTg~~''[[Sheffield East|Worksop]]'' |
− | vABZg+l-ABZg+r\STR\ | + | vABZg+l-ABZg+r\STR\HST~~Whitwell |
− | ''<small><small>Hope Valley Line</small></small>''! !vCONTf-!~v-STR\YRD\~~''<small><small>Barrow Hill Yard</small></small>'' | + | ''<small><small>Hope Valley Line</small></small>''! !vCONTf-!~v-STR\YRD\SHI1r~~''<small><small>Barrow Hill Yard</small></small>'' |
− | Dronfield! ! | + | Dronfield! !d\dHST\STR\vHST-~~Creswell |
− | vSHI2gl-!~v-SHI1+l\ | + | d\vSHI2gl-!~v-SHI1+l\dSHI1c4\vHST-~~Whaley Thoms |
− | vÜSTr\ | + | d\vÜSTr\d\dABZgl+l\dCONTfq~~''Thoresby'' |
− | vBHF\~~ | + | Chesterfield! !d\vBHF\d\vHST-~~Shirebrook |
− | vÜSTl\ | + | d\vÜSTl\d\vBHF-KBHFa~~Mansfield Woodhouse |
− | vÜSTr\ | + | d\vÜSTr\d\SPLe |
− | ''Derby''! !vCONTf-!~v-STR\ | + | ''Derby''! !d\vCONTf-!~v-STR\d\HST~~Mansfield |
− | PSLl\d~~''<small><small> | + | ''<small><small>Blackwell South Loop</small></small>''! !cd\PSLl\c\HST~~Sutton Parkway |
− | v-HSTSHI2r\~~ | + | Alfreton! !d\v-HSTSHI2r\d\HST~~Kirkby-in-Ashfield |
+ | d\vSTR-!~SPLa+l\dSTRq\ABZgr | ||
+ | d\vÜSTl\d\PSL~~''<small><small>Newstead Loop</small></small>'' | ||
+ | Langley Mill! !v-HST\vSTR-\HST~~Newstead | ||
+ | v-STR\vSTR-\HST~~Hucknall | ||
+ | Ilkeston! !v-HST\vSTR-\PSL~~''<small><small>Bestwood Park Junction</small></small>'' | ||
+ | d\vÜSTl\d\HST~~Bulwell | ||
+ | d\vÜSTr!~v-STRl\dSTRq\ABZg+r | ||
+ | ''<small><small>Toton New Bank Sidings</small></small>''! !v-SHI2gr\dABZgl\dENDEeq\vWSLg+l!~vWSLg+r | ||
+ | ''<small><small>Toton TMD</small></small>''! !vDST-STR\vSTR-\vHST-STR~~Beeston | ||
+ | ''<small><small>Toton Down Yard</small></small>''! !vDST-STR\vSTR-\vHST-STR~~Attenborough | ||
+ | v-SHI2g+r!~v-SHI2+l\vSHI2gr-!~vSTRl-!~v-STR+l\vSTRr-!~v-SHI2gr | ||
+ | ''[[East Midlands Hub|Derby]]''! !vCONTg-!~v-STR\vÜWBl\vINT~~'''Nottingham''' | ||
+ | Long Eaton! !dHST\vÜST\dSTR\vÜST | ||
+ | dABZl+l\dABZr+r!~dSHI2+l\vSHI2g+l-!~vSHI2r-\vSTR-!~v-ENDEe~~''<small><small>Eastcroft Down Sidings</small></small>'' | ||
+ | ''Castle Donington''! !vCONTf-!~v-STR\dABZgl\dKDSTeq\vSHI2gl-~~''<small><small>Ratcliffe Power Station</small></small>'' | ||
+ | East Midlands Parkway! !d\vBHF\d\vKDSTe-STR~~''<small><small>Nottingham TMD</small></small>'' | ||
+ | d\vÜSTr\d\v-LSTRe~~'''''Continued Below''''' | ||
+ | Loughborough! !d\vBHF\d\ | ||
+ | Barrow-upon-Soar! !d\vSTR-HST\d\ | ||
+ | ''<small><small>Mountsorrel</small></small>''! !c\PSLr!~STR~L\STR~R\c\d | ||
+ | d\vÜSTl\d\ | ||
+ | Sileby! !d\vSTR-HST\d\ | ||
+ | d\vSTR-ABZgl+l\dSTR+r\ | ||
+ | d\vÜSTr\dSTR\ | ||
+ | Syston! !d\vSTR-HST\dSTR\ | ||
+ | d\vÜSTr\dSTR\ | ||
+ | v-SHI2gr\vSTR\ | ||
+ | ''<small><small>Humberstone Road Sidings</small></small>''! !dDST\vÜST\dSTR\ | ||
+ | vÜST\vSTR\ | ||
+ | '''Leicester'''! !vINT\vDST-STR\~~''<small><small>Leicester LIP</small></small>'' | ||
+ | Melton Mowbray! !v-SHI2g+r!~v-SHI2+l\vSHI2r-!~v-HST\ | ||
+ | ''Ashby de la Zouch''! !vCONTg-!~v-STR\SHI1+l\ | ||
+ | ''<small><small>Melton Mowbray Loops</small></small>''! !vSTR\PSLr!~PSLl\ | ||
+ | ''<small><small>Oakham Loops</small></small>''! !vSTR\PSLr!~PSLl\ | ||
+ | Oakham! !v-SHI2g+r\HST\ | ||
+ | v-SHI2gr\SPLa\ | ||
+ | South Wigston! !vHST-STR\vSTR-HST\~~Stamford | ||
+ | vABZg+l-ABZg+r\vSTR-!~v-CONTf\~~''[[Peterborough]]'' | ||
+ | Narborough! !vHST-STR\vSTR-ENDEa\~~''<small><small>Corby Run-Around Loop</small></small>'' | ||
+ | Hinckley! !vHST-STR\vSHI2g+l-\ | ||
+ | ''Nuneaton''! !vCONTf-!~v-STR\vBHF-\~~Corby | ||
+ | Market Harborough! !v-HST\vSHI2gl-\ | ||
+ | ''<small><small>Corby BSC</small></small>''! !v-SHI2gl\vSHI2g+r-!~v-KDSTe\ | ||
+ | Kettering! !d\vBHF\d\ | ||
+ | ''<small><small>Kettering EMU Sidings</small></small>''! !v-STR\vSTR-ENDEa\ | ||
+ | v-STR\vSHI2g+l-\ | ||
+ | ''<small><small>Wellingborough Yard</small></small>''! !d\vÜSTr\dKDSTa\ | ||
+ | d\vÜSTl!~v-SHI2+l\dSHI2r\ | ||
+ | d\vÜSTr\d\ | ||
+ | Wellingborough! !d\vHST\d\ | ||
+ | ''[[Midland Main Line (South)|Midland Main Line]]''! !d\vCONTf\d\ | ||
+ | LSTRa~~'''''Continued Above''''' | ||
+ | KRW+l\KRWlr\KRW+r | ||
+ | Netherfield! !HST\\HST~~Carlton | ||
+ | ''<small><small>Rectory Jn Colas</small></small>''! !ABZg+l\ENDEeq\HST~~Burton Joyce | ||
+ | Radcliffe! !HST\\HST~~Lowdham | ||
+ | Bingham! !HST\\HST~~Thurgaton | ||
+ | Aslockton! !HST\\HST~~Bleasby | ||
+ | Elton & Orston! !HST\\HST~~Fiskerton | ||
+ | Bottesford! !HST\\HST~~Rolleston | ||
+ | vWSLg+l!~vWSLg+r\\HSTSHI1r~~Newark Castle | ||
+ | ''[[East Coast Mainline (Grantham - Newark)|East Coast Mainline]]''! !vCONTf-!~v-STR\\vSTR-!~v-CONTg~~''[[East Coast Mainline (Grantham - Newark)|East Coast Main Line]]'' | ||
+ | Ancaster! !v-HST\\vSHI2g+l- | ||
+ | Rauceby! !v-HSTSHI2r\\vHST-~~Collingham | ||
+ | vABZg+l-!~v-STR+l\STR+r\vHST-~~Swinderby | ||
+ | Sleaford! !vHST-STR\STR\vHST-~~Hykeham | ||
+ | Ruskington! !vÜWBr+r\HST\vSTR-!~v-CONTg~~''Gainsborough'' | ||
+ | Metherington! !vSTR\HST\vSTR-HST~~Saxilby | ||
+ | Spalding! !vHST-STR\STR\vWSLgl!~vWSLgr | ||
+ | [[Peterborough]]! !vCONTf-!~v-STR\STR\PSLl!~PSLr~~''<small><small>Holmes Junction Loops</small></small>'' | ||
+ | Heckington! !v-HST\STR\INT~~'''Lincoln''' | ||
+ | Swineshead! !v-HST\STRl\STRr!~SPLa | ||
+ | Hubberts Bridge! !v-HST\\vENDEe-STR~~''<small><small>Lincoln Terrace CHS</small></small>'' | ||
+ | Boston! !v-HST\\v-HST~~Market Rasen | ||
+ | Thorpe Culvert! !v-HST\\v-CONTf~~''Cleethorpes'' | ||
+ | Wainfleet! !v-HST\\ | ||
+ | Havenhouse! !v-HST\\ | ||
+ | Skegness! !v-KBHFe\\ | ||
}} | }} |
Latest revision as of 17:46, 1 April 2025
|