Difference between revisions of "Girona"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| − | | description = | + | | description = The railways in the Girona area |
| country = {{flagu|Spain}} | | country = {{flagu|Spain}} | ||
| time_period = 2024 | | time_period = 2024 | ||
| Line 10: | Line 10: | ||
| difficulty = 8 | | difficulty = 8 | ||
| author = Javier García Navarro | | author = Javier García Navarro | ||
| − | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/europe/girona {{PAGENAME}}] | |
| − | | website = [ | ||
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
| + | |||
| + | The railways in the Girona area. | ||
== Timetable == | == Timetable == | ||
| − | + | The timetable starts with a moderate level of freight trains, before high speed and commuter services start. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Operational Tips == | == Operational Tips == | ||
| − | + | High Speed (AVE and AVLO) should be given priority when signalling. | |
[[Category:Simulations in {{#ifeq:Spain|United Kingdom|the|}} Spain]] | [[Category:Simulations in {{#ifeq:Spain|United Kingdom|the|}} Spain]] | ||
[[Category:Renfe]] | [[Category:Renfe]] | ||
Latest revision as of 17:56, 12 March 2025
| Girona | |||
|---|---|---|---|
| Description | The railways in the Girona area | ||
| Country | |||
| Time period | 2024 | ||
| Train Operating Company | Renfe | ||
| Simulation difficulty | |||
| Author | Javier García Navarro | ||
| Website | Girona | ||
| Rolling Stock |
| ||
| |||
The railways in the Girona area.
Timetable
The timetable starts with a moderate level of freight trains, before high speed and commuter services start.
Operational Tips
High Speed (AVE and AVLO) should be given priority when signalling.