Difference between revisions of "Swiss Standard Gauge Consists"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
= Electric Multiple Units = | = Electric Multiple Units = | ||
− | == [https://de.wikipedia.org/wiki/ | + | == [https://de.wikipedia.org/wiki/SBB_RABe_501 RABe 501] == |
[[File:SBB RABDe 501 029 in Zürich HB (2022).jpg|300px|right]] | [[File:SBB RABDe 501 029 in Zürich HB (2022).jpg|300px|right]] | ||
{| class="wikitable" | style="text-align: center" | {| class="wikitable" | style="text-align: center" |
Revision as of 22:33, 13 June 2023
Electric Multiple Units
RABe 501
Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
---|---|---|---|---|
11 | 300 | 380 | 300 | 4720 |
[Headcode];[Description];[Initial Speed];300;380;300;4720 |
RABe 502
Subclass | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
---|---|---|---|---|---|
IR 100 | 4 | 200 | 230 | 185 | 3750 |
[Headcode];[Description];[Initial Speed];200;230;185;3750 | |||||
IR 200 | 8 | 200 | 453 | 360 | 7500 |
[Headcode];[Description];[Initial Speed];200;453;360;7500 | |||||
IC 200 | 8 | 200 | 453 | 360 | 7500 |
[Headcode];[Description];[Initial Speed];200;453;360;7500 |
RABe 514
Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
---|---|---|---|---|
4 | 140 | 225 | 180 | 3200 |
[Headcode];[Description];[Initial Speed];140;225;180;3200 |
RABe 515
Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
---|---|---|---|---|
4 | 190 | 216 | 170 | 4000 |
[Headcode];[Description];[Initial Speed];190;216;170;4000 | ||||
6 | 190 | 310 | 250 | 4000 |
[Headcode];[Description];[Initial Speed];190;310;250;4000 |